![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2008 Round the Bouys B series
Radio Flyer R/C
B1
Date: June 4 2008 Published start: 18.36 Course: 85 Wind strength: 5 Wind direction: ne-s
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1st | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 0.43.00 | 0.43.04 | 0.00.00 | 1.00 | |
2nd | 1 | No Problem | Wavelength 24 | 87152 | Larry Lepard | SNSYC | 172 | 0.45.54 | 0.43.07 | 0.00.03 | 2.00 | |
3rd | 1 | Arkle | Hotfoot 24 | 29547 | Steve Moran | SNSYC | 172 | 0.46.00 | 0.43.12 | 0.00.09 | 3.00 | |
4th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 0.42.40 | 0.43.24 | 0.00.20 | 4.00 | |
5th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 0.44.27 | 0.44.48 | 0.01.43 | 5.00 | |
6th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 108 | 0.44.54 | 0.46.28 | 0.03.17 | 6.00 | |
7th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 125 | AVG | 7.00 | |||
2 Fleet | ||||||||||||
1st | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 0.51.33 | 0.42.48 | 0.00.00 | 1.00 | |
2nd | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 0.47.30 | 0.43.25 | 0.00.41 | 2.00 | |
3rd | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 0.48.57 | 0.43.42 | 0.01.01 | 3.00 | |
4th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 0.47.33 | 0.43.50 | 0.01.08 | 4.00 | |
5th | 2 | Lanikai | Aloha 28 | 39857 | Norman Dolan | CBSC | 235 | 0.51.30 | 0.44.20 | 0.01.47 | 5.00 | |
6th | 2 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 183 | 0.48.49 | 0.45.08 | 0.02.32 | 6.00 | |
7th | 2 | Zephyrus | Santana 22 | 39812 | Mark Szczepanowski | CBSC | 280 | 0.55.37 | 0.45.11 | 0.02.56 | 7.00 | |
8th | 2 | Red Dwarf | Thunderbird | 1021 | Liz Nienaber | SNSYC | 201 | 0.55.29 | 0.50.01 | 0.08.00 | 8.00 | |
3 Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |