SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2008 Round the Bouys B series

Sailed: 2  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating B1 B2 Nett Notes
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 125 AVG(2) 2.00 4.00  
2nd 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 5.00 1.00 6.00  
3rd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.00 4.00 6.00  
4th 1 No Problem Wavelength 24 87152 Larry Lepard SNSYC 172 3.00 3.00 6.00  
5th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 1.00 7.00 8.00  
6th 1 Arkle Hotfoot 24 29547 Steve Moran SNSYC 172 4.00 8.00 12.00  
7th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 7.00 AVG(7) 14.00  
8th 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 125 10.00 6.00 16.00  
9th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 8.00 9.00 17.00  
10th 1 Navigator C&C 34 74412 Grant Davis SNSYC 108 13.00 5.00 18.00  
11th 2 Lanikai Aloha 28 39857 Norman Dolan CBSC 235 9.00 10.00 19.00  
12th 2 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 6.00 DNC 22.00  
13th 2 Sante Swan 36 54267 Gisele MacMillan SNSYC 183 11.00 DNF 24.00  
14th 2 Red Dwarf Thunderbird 1021 Liz Nienaber SNSYC 201 14.00 11.00 25.00  
15th 2 Zephyrus Santana 22 39812 Mark Szczepanowski CBSC 280 12.00 DNC 28.00  

Dubious R/Cpreliminary results pending protest

B2

Date: June 11 2008  Published start: 18.30  Course: 86  Wind strength: 10  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1st 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 0.40.00 0.40.41 0.00.00 1.00  
2nd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 125 0.40.47 0.41.06 0.00.25 2.00  
3rd 1 No Problem Wavelength 24 87152 Larry Lepard SNSYC 172 0.45.08 0.42.24 0.01.49 3.00  
4th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.43.43 0.43.47 0.03.06 4.00  
5th 1 Navigator C&C 34 74412 Grant Davis SNSYC 108 0.43.02 0.44.32 0.03.44 5.00  
6th 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 125 0.45.43 0.46.04 0.05.21 6.00  
7th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 0.58.00 0.48.09 0.09.00 7.00  
7th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 AVG     7.00  
9th 1 Arkle Hotfoot 24 29547 Steve Moran SNSYC 172 0.51.17 0.48.10 0.07.58 8.00  
10th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 0.52.54 0.48.46 0.08.46 9.00  
11th 2 Lanikai Aloha 28 39857 Norman Dolan CBSC 235 0.57.05 0.49.09 0.09.50 10.00  
12th 2 Red Dwarf Thunderbird 1021 Liz Nienaber SNSYC 201 1.02.06 0.55.59 0.16.58 11.00  
13th 2 Sante Swan 36 54267 Gisele MacMillan SNSYC 183 DNF     13.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca