SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2008 Round the Bouys B series

Sailed: 3  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating B1 B2 B3 Nett Notes
1st 1 No Problem Wavelength 24 87152 Larry Lepard SNSYC 172 3.00 3.00 AVG(3) 9.00  
2nd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.00 4.00 4.00 10.00  
3rd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 125 AVG(3.5) 2.00 5.00 10.50  
4th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 5.00 1.00 6.00 12.00  
5th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 1.00 7.00 7.00 15.00  
6th 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 125 10.00 6.00 2.00 18.00  
7th 1 Arkle Hotfoot 24 29547 Steve Moran SNSYC 172 4.00 8.00 8.00 20.00  
8th 1 Navigator C&C 34 74412 Grant Davis SNSYC 108 13.00 5.00 3.00 21.00  
9th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 7.00 AVG(8) 9.00 24.00  
10th 2 Sante Swan 36 54267 Gisele MacMillan SNSYC 183 11.00 DNF 1.00 25.00  
11th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 8.00 9.00 10.00 27.00  
12th 2 Lanikai Aloha 28 39857 Norman Dolan CBSC 235 9.00 10.00 11.00 30.00  
13th 2 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 6.00 DNC DNC 38.00  
14th 2 Red Dwarf Thunderbird 1021 Liz Nienaber SNSYC 201 14.00 11.00 DNC 41.00  
15th 2 Zephyrus Santana 22 39812 Mark Szczepanowski CBSC 280 12.00 DNC DNC 44.00  

No Problem R/C

B3

Date: June 18 2008  Published start: 18.30  Course: 86  Wind strength: 12  Wind direction: e

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1st 2 Sante Swan 36 54267 Gisele MacMillan SNSYC 183 0.39.49 0.36.49 0.00.00 1.00  
2nd 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 125 0.38.31 0.38.49 0.01.59 2.00  
3rd 1 No Problem Wavelength 24 87152 Larry Lepard SNSYC 172 AVG     3.00  
3rd 1 Navigator C&C 34 74412 Grant Davis SNSYC 108 0.38.15 0.39.35 0.02.41 3.00  
5th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.39.36 0.39.40 0.02.50 4.00  
6th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 125 0.40.19 0.40.38 0.03.47 5.00  
7th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 0.40.24 0.41.06 0.04.12 6.00  
8th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 0.50.48 0.42.10 0.06.27 7.00  
9th 1 Arkle Hotfoot 24 29547 Steve Moran SNSYC 172 0.45.07 0.42.23 0.05.55 8.00  
10th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 0.49.07 0.43.51 0.07.53 9.00  
11th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 0.47.38 0.43.55 0.07.42 10.00  
12th 2 Lanikai Aloha 28 39857 Norman Dolan CBSC 235 0.53.06 0.45.43 0.10.20 11.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca