![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2008 Round the Bouys B series
Sailed: 4 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | B1 | B2 | B3 | B4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 125 | AVG(2.67) | 2.00 | 5.00 | 1.00 | 10.67 | |
2nd | 1 | No Problem | Wavelength 24 | 87152 | Larry Lepard | SNSYC | 172 | 3.00 | 3.00 | AVG(3.33) | 4.00 | 13.33 | |
3rd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 4.00 | 3.00 | 5.00 | 14.00 | |
4th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 5.00 | 1.00 | 6.00 | 3.00 | 15.00 | |
5th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 10.00 | 6.00 | 2.00 | AVG(6) | 24.00 | |
6th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 8.00 | 9.00 | 10.00 | 2.00 | 29.00 | |
7th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 13.00 | 5.00 | 4.00 | 7.00 | 29.00 | |
8th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 7.00 | AVG(7.33) | 9.00 | 6.00 | 29.33 | |
9th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 1.00 | 7.00 | 7.00 | DNC | 31.00 | |
10th | 2 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 183 | 11.00 | DNF | 1.00 | 8.00 | 33.00 | |
11th | 1 | Arkle | Hotfoot 24 | 29547 | Steve Moran | SNSYC | 172 | 4.00 | 8.00 | 8.00 | DNC | 36.00 | |
12th | 2 | Lanikai | Aloha 28 | 39857 | Norman Dolan | CBSC | 235 | 9.00 | 10.00 | 11.00 | DNF | 40.00 | |
13th | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 6.00 | DNC | DNC | DNC | 54.00 | |
14th | 2 | Red Dwarf | Thunderbird | 1021 | Liz Nienaber | SNSYC | 201 | 14.00 | 11.00 | DNC | DNC | 57.00 | |
15th | 2 | Zephyrus | Santana 22 | 39812 | Mark Szczepanowski | other | 280 | 12.00 | DNC | DNC | DNC | 60.00 |
Border Reiver R/C
B4
Date: June 25 2008 Published start: 18.30 Course: 80 Shortened Wind strength: 8 Wind direction: e-w
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 125 | 1.37.32 | 1.38.17 | 0.00.00 | 1.00 | |
2nd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 1.51.50 | 1.43.07 | 0.05.14 | 2.00 | |
3rd | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 1.42.58 | 1.44.44 | 0.06.21 | 3.00 | |
4th | 1 | No Problem | Wavelength 24 | 87152 | Larry Lepard | SNSYC | 172 | 1.52.06 | 1.45.18 | 0.07.28 | 4.00 | |
5th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1.46.55 | 1.47.05 | 0.08.47 | 5.00 | |
6th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | AVG | 6.00 | |||
6th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 2.01.33 | 1.48.32 | 0.11.28 | 6.00 | |
8th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 1.48.00 | 1.52.52 | 0.13.57 | 7.00 | |
9th | 2 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 183 | 2.08.20 | 1.58.39 | 0.22.02 | 8.00 | |
10th | 2 | Lanikai | Aloha 28 | 39857 | Norman Dolan | CBSC | 235 | DNF | 10.00 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |