![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2008 Round the Bouys C series
Sailed: 2 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | C1 | C2 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 183 | 2.00 | 1.00 | 3.00 | |
2nd | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 4.00 | 2.00 | 6.00 | |
3rd | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 3.00 | AVG(3) | 6.00 | |
4th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 5.00 | 4.00 | 9.00 | |
5th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 8.00 | 6.00 | 14.00 | |
6th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 125 | AVG(7) | 7.00 | 14.00 | |
7th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 12.00 | 5.00 | 17.00 | |
8th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 11.00 | 8.00 | 19.00 | |
9th | Not Registered | Exaltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | 10.00 | 9.00 | 19.00 | |
10th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | 6.00 | DNF | 20.00 | |
11th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 7.00 | DNF | 21.00 | |
12th | 1 | No Problem | Wavelength 24 | 87152 | Larry Lepard | SNSYC | 172 | 1.00 | DNC | 22.00 | |
13th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 9.00 | DNF | 23.00 | |
14th | Not Registered | Gallant | 6 Meter | Can 10 | Eric Jespersen | SNSYC | 137 | DNC | 3.00 | 24.00 | |
15th | 2 | Lanikai | Aloha 28 | 39857 | Norman Dolan | CBSC | 235 | 13.00 | DNC | 34.00 | |
16th | 2 | Amber Brooke | Columbia 22 | 792 | Ross Haacke | SNSYC | 309 | DNC | DNF | 35.00 | |
17th | 1 | Arkle | Hotfoot 24 | 29547 | Steve Moran | SNSYC | 172 | 14.00 | DNC | 35.00 | |
18th | 2 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | DNC | DNC | 42.00 | |
18th | 2 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 183 | DNC | DNC | 42.00 | |
18th | 2 | Red Dwarf | Thunderbird | 1021 | Liz Nienaber | SNSYC | 201 | DNC | DNC | 42.00 |
Caliente R/C
C2
Date: July 23 2008 Published start: 18.30 Course: 84 Wind strength: 15 Wind direction: se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 183 | 2.11.14 | 2.01.20 | 0.00.00 | 1.00 | |
2nd | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 2.21.10 | 2.07.59 | 0.07.20 | 2.00 | |
3rd | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | AVG | 3.00 | |||
3rd | Not Registered | Gallant | 6 Meter | Can 10 | Eric Jespersen | SNSYC | 137 | 2.10.46 | 2.09.22 | 0.08.08 | 3.00 | |
5th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.14.57 | 2.15.09 | 0.13.48 | 4.00 | |
6th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 2.16.17 | 2.17.20 | 0.15.53 | 5.00 | |
7th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 2.12.43 | 2.18.41 | 0.16.37 | 6.00 | |
8th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 125 | 2.23.05 | 2.24.12 | 0.22.41 | 7.00 | |
9th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.41.24 | 2.28.49 | 0.29.48 | 8.00 | |
10th | Not Registered | Exaltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | 2.32.17 | 2.34.54 | 0.33.00 | 9.00 | |
11th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | DNF | 14.00 | |||
11th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | DNF | 14.00 | |||
11th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNF | 14.00 | |||
11th | 2 | Amber Brooke | Columbia 22 | 792 | Ross Haacke | SNSYC | 309 | DNF | 14.00 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |