![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2008 Round the Bouys C series
Sailed: 4 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | C1 | C2 | C3 | C4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 3.00 | 2.00 | 8.00 | 2.00 | 15.00 | |
2nd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 5.00 | 4.00 | 2.00 | 7.00 | 18.00 | |
3rd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 125 | AVG(6) | 7.00 | 5.00 | 6.00 | 24.00 | |
4th | 2 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 162 | 4.00 | 1.00 | 13.00 | 8.00 | 26.00 | rating revised |
6th | 1 | No Problem | Wavelength 24 | 87152 | Larry Lepard | SNSYC | 172 | 1.00 | DNC | 4.00 | 3.00 | 30.00 | |
7th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 7.00 | DNF | 7.00 | 4.00 | 32.00 | |
8th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 8.00 | 6.00 | 6.00 | 12.00 | 32.00 | |
9th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 11.00 | 8.00 | 11.00 | 10.00 | 40.00 | |
10th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | 6.00 | DNF | 14.00 | 9.00 | 43.00 | |
11th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.00 | AVG(11.67) | DNC | 11.00 | 46.67 | One aveage per series |
12th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 12.00 | 5.00 | 10.00 | DNC | 49.00 | |
14th | 2 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 174 | DNC | DNC | 9.00 | 5.00 | 58.00 | |
15th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 9.00 | DNF | DNC | 14.00 | 59.00 | |
16th | 2 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | DNC | DNC | 3.00 | DNC | 69.00 | |
17th | 2 | Lanikai | Aloha 28 | 39857 | Norman Dolan | CBSC | 235 | 13.00 | DNC | 15.00 | DNC | 72.00 | |
18th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNC | DNC | 12.00 | AVG(18.67) | 74.67 | |
19th | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 105 | DNC | DNC | DNC | 13.00 | 79.00 | nfs |
20th | 2 | Amber Brooke | Columbia 22 | 792 | Ross Haacke | SNSYC | 309 | DNC | DNF | DNC | DNC | 80.00 | |
21st | 1 | Arkle | Hotfoot 24 | 29547 | Steve Moran | SNSYC | 172 | 14.00 | DNC | DNC | DNC | 80.00 |
Radiant Heat R/C
Registered boats only
C4
Date: August 6 2008 Published start: 18.30 Course: U6 - U2 Wind strength: 12 Wind direction: se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 2 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 1.43.55 | 1.34.12 | 0.08.42 | 2.00 | |
3rd | 1 | No Problem | Wavelength 24 | 87152 | Larry Lepard | SNSYC | 172 | 1.42.45 | 1.36.31 | 0.10.51 | 3.00 | |
4th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 1.48.13 | 1.36.37 | 0.11.33 | 4.00 | |
5th | 2 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 174 | 1.43.23 | 1.36.50 | 0.11.13 | 5.00 | |
6th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 125 | 1.36.58 | 1.37.43 | 0.11.19 | 6.00 | |
7th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1.37.39 | 1.37.48 | 0.11.28 | 7.00 | |
8th | 2 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 162 | 1.43.02 | 1.38.12 | 0.12.28 | 8.00 | rating revised |
9th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | 1.49.03 | 1.38.19 | 0.13.18 | 9.00 | |
10th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 1.47.20 | 1.38.58 | 0.13.43 | 10.00 | |
11th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 1.38.07 | 1.39.48 | 0.13.16 | 11.00 | One aveage per series |
12th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 1.39.59 | 1.44.29 | 0.17.23 | 12.00 | |
13th | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 105 | 1.43.31 | 1.47.39 | 0.20.31 | 13.00 | nfs |
14th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.15.22 | 1.52.22 | 0.31.23 | 14.00 | |
16th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | AVG | 18.67 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |