![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2008 Fall Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | AVG(2) | 2.00 | 2.00 | 6.00 | |
2nd | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 1.00 | 3.00 | 3.00 | 7.00 | |
3rd | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.00 | 4.00 | AVG(3) | 9.00 | |
4th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.00 | 7.00 | 6.00 | 17.00 | |
5th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00 | 5.00 | DNC | 21.00 | |
6th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC | 1.00 | OCS | 22.00 | |
7th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 6.00 | 6.00 | DNC | 25.00 | |
8th | 1 | Gallant | 6 Meter | Can 10 | Eric Jespersen | SNSYC | 137 | DNC | DNC | 1.00 | 27.00 | |
9th | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | 7.00 | 8.00 | DNC | 28.00 | |
10th | 1 | Arkle | Hotfoot 24 | 29547 | Steve Moran | SNSYC | 172 | DNC | DNC | 4.00 | 30.00 | |
11th | 1 | MOF | Olson 30 | 74296 | Tristan Hedley | SNSYC | 99 | DNC | DNC | 5.00 | 31.00 | |
12th | 1 | No Problem | Wavelength 24 | 87152 | Larry Lepard | SNSYC | 172 | 5.00 | DNC | DNC | 31.00 | |
2 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 1.00 | 1.00 | 1.00 | 3.00 | |
2nd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.00 | AVG(2) | 2.00 | 6.00 | |
3rd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.00 | 2.00 | 3.00 | 8.00 | |
4th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | DNC | DNC | AVG(5) | 15.00 | |
3 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 2.00 | 1.00 | 1.00 | 4.00 | |
2nd | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 1.00 | 2.00 | 3.00 | 6.00 | |
3rd | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | 4.00 | 3.00 | 5.00 | 12.00 | |
4th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 3.00 | 4.00 | 6.00 | 13.00 | |
5th | 3 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 242 | DNC | DNC | 2.00 | 16.00 | |
6th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNC | DNC | 4.00 | 18.00 |
Cetacea R/C
R/C notified of protest between Bonita and Prarie
Sun
R#3
Date: October 5 2008 Published start: 11.00 Course: 43 Wind strength: 12 Wind direction: se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1st | 1 | Gallant | 6 Meter | Can 10 | Eric Jespersen | SNSYC | 137 | 2.34.01 | 2.32.23 | 0.00.00 | 1.00 | |
2nd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 2.35.12 | 2.34.15 | 0.01.53 | 2.00 | |
3rd | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 2.47.15 | 2.44.58 | 0.12.45 | 3.00 | |
3rd | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG | 3.00 | |||
5th | 1 | Arkle | Hotfoot 24 | 29547 | Steve Moran | SNSYC | 172 | 2.56.54 | 2.46.10 | 0.14.40 | 4.00 | |
6th | 1 | MOF | Olson 30 | 74296 | Tristan Hedley | SNSYC | 99 | 2.49.45 | 2.58.15 | 0.24.38 | 5.00 | |
7th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 3.06.59 | 2.59.48 | 0.28.30 | 6.00 | |
8th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | OCS | 8.00 | |||
2 Fleet | ||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 2.59.31 | 2.40.17 | 0.00.00 | 1.00 | |
2nd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 3.14.44 | 2.41.39 | 0.01.39 | 2.00 | |
3rd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.57.59 | 2.44.06 | 0.04.08 | 3.00 | |
4th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | AVG | 5.00 | |||
3 Fleet | ||||||||||||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 3.06.02 | 2.50.04 | 0.00.00 | 1.00 | |
2nd | 3 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 242 | 3.21.36 | 2.51.58 | 0.02.14 | 2.00 | |
3rd | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 3.12.06 | 2.52.42 | 0.02.56 | 3.00 | |
4th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 3.15.20 | 2.56.21 | 0.06.57 | 4.00 | |
5th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | 3.35.47 | 3.09.32 | 0.22.10 | 5.00 | |
6th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 4.00.43 | 3.23.28 | 0.39.31 | 6.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |