SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2008 Fall Series

Sailed: 4  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#1 R#2 R#3 R#4 Nett Notes
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 AVG(2.33) 2.00 2.00 3.00 9.33  
2nd 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 6.00 4.00 AVG(3.67) 1.00 14.67  
3rd 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 2.00 8.00 3.00 4.00 17.00  
4th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 7.00 5.00 8.00 6.00 26.00  
5th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 5.00 10.00 5.00 AVG(6.67) 26.67  
6th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 1.00 3.00 6.00 DNF(17) 27.00  
7th 3 Bel Esprit Hunter 31 H31 Rick Wunderlich SNSYC 203 3.00 9.00 10.00 7.00 29.00  
8th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 4.00 AVG(8.33) 4.00 DNF(17) 33.33  
9th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 8.00 6.00 DNC(18) 2.00 34.00  
10th 1 Mystic Catalina 320 159 Hugh Waller SNSYC 156 9.00 11.00 13.00 5.00 38.00  
11th 1 Gallant 6 Meter Can 10 Eric Jespersen SNSYC 137 DNC(16) DNC(16) 1.00 DNC(18) 51.00  
12th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 DNC(16) 1.00 OCS(17) DNF(17) 51.00  
13th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 11.00 7.00 DNC(18) DNC(18) 54.00  
14th 1 Arkle Hotfoot 24 29547 Steve Moran SNSYC 172 DNC(16) DNC(16) 7.00 DNC(18) 57.00  
15th 3 Mystery C&C 27 29440 Stephane Claude SNSYC 220 13.00 13.00 14.00 DNF(17) 57.00  
16th 3 Prarie Sun Sun 28 74418 John Windas SNSYC 242 DNC(16) DNC(16) 9.00 DNF(17) 58.00  
17th 3 Picante Columbia 26 208 Bill McDowell SNSYC 249 12.00 14.00 15.00 DNF(17) 58.00  
18th 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 DNC(16) DNC(16) 11.00 DNF(17) 60.00  
19th 1 MOF Olson 30 74296 Tristan Hedley SNSYC 99 DNC(16) DNC(16) 12.00 DNF(17) 61.00  
20th 1 No Problem Wavelength 24 87152 Larry Lepard SNSYC 172 10.00 DNC(16) DNC(18) DNC(18) 62.00  
21st 1 ExAltona X102 69301 Andreas Rosenberger SNSYC 119 14.00 12.00 DNC(18) DNC(18) 62.00  
22nd 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 DNC(16) DNC(16) AVG(16.33) DNF(17) 65.33  

R#4

Date: October 19 2008  Published start: 11.00  Course: 30  Wind strength: 5  Wind direction: n

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1st 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 2.59.23 3.22.05 0.00.00 1.00  
2nd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.30.34 3.30.53 0.08.48 2.00  
3rd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 3.34.40 3.33.21 0.11.20 3.00  
4th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 4.54.55 4.23.19 1.08.35 4.00  
5th 1 Mystic Catalina 320 159 Hugh Waller SNSYC 156 4.51.47 4.40.34 1.21.37 5.00  
6th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 5.17.03 4.49.51 1.36.00 6.00  
7th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 AVG     6.67  
8th 3 Bel Esprit Hunter 31 H31 Rick Wunderlich SNSYC 203 5.41.38 5.07.08 1.56.51 7.00  
9th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 DNF     17.00  
9th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 DNF     17.00  
9th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 DNF     17.00  
9th 3 Mystery C&C 27 29440 Stephane Claude SNSYC 220 DNF     17.00  
9th 3 Prarie Sun Sun 28 74418 John Windas SNSYC 242 DNF     17.00  
9th 3 Picante Columbia 26 208 Bill McDowell SNSYC 249 DNF     17.00  
9th 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 DNF     17.00  
9th 1 MOF Olson 30 74296 Tristan Hedley SNSYC 99 DNF     17.00  
9th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 DNF     17.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca