![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2008 Fall Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | R#5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.00 | AVG(1.33) | 1.00 | 1.00 | 5.33 | ||
2nd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | AVG(2) | 2.00 | 2.00 | 2.00 | 8.00 | ||
3rd | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 1.00 | 3.00 | 3.00 | 4.00 | 11.00 | ||
4th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00 | 5.00 | 2.00 | DNC(9) | 19.00 | ||
5th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.00 | 6.00 | 4.00 | 5.00 | 19.00 | ||
6th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 1.00 | OCS(8) | DNF(8) | DNC(9) | 26.00 | ||
7th | 1 | Gallant | 6 Meter | Can 10 | Eric Jespersen | SNSYC | 137 | DNC(9) | 1.00 | DNC(9) | DNC(9) | 28.00 | ||
8th | 1 | MOF | Olson 30 | 74296 | Tristan Hedley | SNSYC | 99 | DNC(9) | 5.00 | DNF(8) | 7.00 | 29.00 | ||
9th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(9) | DNC(9) | DNC(9) | 3.00 | 30.00 | ||
10th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 6.00 | 6.00 | DNC(9) | DNC(9) | 30.00 | ||
11th | 1 | Arkle | Hotfoot 24 | 29547 | Steve Moran | SNSYC | 172 | DNC(9) | 4.00 | DNC(9) | DNC(9) | 31.00 | ||
12th | 1 | No Problem | Wavelength 24 | 87152 | Larry Lepard | SNSYC | 172 | 5.00 | DNC(9) | DNC(9) | DNC(9) | 32.00 | ||
13th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNC(9) | DNC(9) | DNC(9) | 6.00 | 33.00 | ||
14th | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | 7.00 | 8.00 | DNC(9) | DNC(9) | 33.00 | ||
2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | ||
2nd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.00 | AVG(1.67) | 2.00 | 1.00 | 6.67 | ||
3rd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.00 | 2.00 | 3.00 | AVG(2.67) | 10.67 | ||
4th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | DNC(4) | AVG(3.33) | DNF(4) | 2.00 | 13.33 | ||
3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 2.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||
2nd | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 1.00 | 2.00 | 2.00 | AVG(1.67) | 6.67 | ||
3rd | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | 4.00 | 3.00 | 5.00 | 2.00 | 14.00 | ||
4th | 3 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 242 | DNC(6) | DNC(6) | 2.00 | 1.00 | 15.00 | ||
5th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 3.00 | 4.00 | 6.00 | DNC(5) | 18.00 | ||
6th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNC(6) | DNC(6) | 4.00 | DNF(4) | 20.00 |
Bel Esprit R/C
R#5
Date: November 2 2008 Published start: 11.00 Course: 84 Wind strength: 15 Wind direction: sw
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Start time: 11.00.00 | ||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.24.09 | 2.42.23 | 0.00.00 | 1.00 | |
2nd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 2.52.32 | 2.51.29 | 0.09.09 | 2.00 | |
3rd | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | 3.09.08 | 3.02.56 | 0.21.15 | 3.00 | |
4th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 3.06.54 | 3.04.21 | 0.22.16 | 4.00 | |
5th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 3.23.00 | 3.15.12 | 0.34.07 | 5.00 | |
6th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 3.27.48 | 3.19.31 | 0.38.40 | 6.00 | |
7th | 1 | MOF | Olson 30 | 74296 | Tristan Hedley | SNSYC | 99 | 3.20.40 | 3.30.43 | 0.46.02 | 7.00 | |
2 Fleet - Start time: 11.00.00 | ||||||||||||
1st | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 3.56.09 | 3.16.02 | 0.00.00 | 1.00 | |
2nd | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 3.54.02 | 3.22.34 | 0.07.32 | 2.00 | |
3rd | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 3.50.09 | 3.25.29 | 0.10.36 | 3.00 | |
4th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.59.14 | 3.40.34 | 0.26.37 | 4.00 | |
3 Fleet - Start time: 11.00.00 | ||||||||||||
1st | 3 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 242 | 3.23.47 | 2.53.50 | 0.00.00 | 1.00 | |
2nd | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | AVG | 1.67 | |||
3rd | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | 4.31.46 | 3.58.43 | 1.13.52 | 2.00 | |
4th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNF | 4.00 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |