SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2008 Fall Long Distance Series

Bonita R/C

Fall LD #1

Date: November 9, 2008  Published start: 11.34 am  Course: 01  Wind strength: 2-4  Wind direction: ne

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Ave Speed Nett Notes
1st 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 4.31.40 3.45.31 0.00.00 1.656 nm/hr 1.00  
2nd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 3.57.25 3.55.58 0.10.31 1.895 nm/hr 2.00  
3rd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.57.49 3.58.11 0.12.39 1.892 nm/hr 3.00  
4th 3 Bel Esprit Hunter 31 H31 Rick Wunderlich SNSYC 203 4.25.35 3.58.46 0.14.44 1.694 nm/hr 4.00  
5th 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 4.25.15 3.59.28 0.15.27 1.697 nm/hr 5.00  
6th 1 Mystic Catalina 320 159 Hugh Waller SNSYC 156 4.09.16 3.59.41 0.14.44 1.805 nm/hr 6.00  
7th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 4.21.03 4.00.41 0.16.27 1.724 nm/hr 7.00  
8th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 4.38.09 4.00.45 0.17.35 1.618 nm/hr 8.00  
9th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 4.12.23 4.04.07 0.19.14 1.783 nm/hr 9.00  
10th 2 Capricious Capri 25 59808 David Brooks RVYC 185 4.26.11 4.05.25 0.21.35 1.691 nm/hr 10.00  
11th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 4.10.34 4.07.09 0.21.56 1.796 nm/hr 11.00  
12th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 4.42.30 4.12.14 0.29.55 1.593 nm/hr 12.00  
13th 1 MOF Olson 30 74296 Tristan Hedley SNSYC 99 4.06.35 4.18.56 0.31.49 1.825 nm/hr 13.00  
14th 3 Prarie Sun Sun 28 74418 John Windas SNSYC 242 DNF       17.00  
14th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 AVG       17.00  
14th 3 Picante Columbia 26 208 Bill McDowell SNSYC 249 DNF       17.00  
14th 2 Maija J 24 1385 Dave Taylor CBSC 186 DNF       17.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca