SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2008 Fall Long Distance Series

Sailed: 2  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#1 R#2 Nett Notes
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 2.00 1.00 3.00  
2nd 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 1.00 2.00 3.00  
3rd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.00 4.00 7.00  
4th 2 Capricious Capri 25 59808 David Brooks RVYC 185 10.00 3.00 13.00  
5th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 11.00 5.00 16.00  
6th 3 Bel Esprit Hunter 31 H31 Rick Wunderlich SNSYC 203 4.00 DNF(15) 19.00  
7th 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 5.00 DNF(15) 20.00  
8th 1 Mystic Catalina 320 159 Hugh Waller SNSYC 156 6.00 DNF(15) 21.00  
9th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 7.00 DNF(15) 22.00  
10th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 8.00 DNF(15) 23.00  
11th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 9.00 DNF(15) 24.00  
12th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 12.00 DNF(15) 27.00  
13th 1 MOF Olson 30 74296 Tristan Hedley SNSYC 99 13.00 DNC(16) 29.00  
14th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 AVG(15) DNF(15) 30.00  
15th 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 AVG(16) DNC(16) 32.00  
16th 1 Liming Yamaha 33 16 Paul Agate SNSYC 157 DNC(18) DNF(15) 33.00  
17th 2 Maija J 24 1385 Dave Taylor CBSC 186 DNF(17) DNC(16) 33.00  
17th 3 Picante Columbia 26 208 Bill McDowell SNSYC 249 DNF(17) DNC(16) 33.00  
17th 3 Prarie Sun Sun 28 74418 John Windas SNSYC 242 DNF(17) DNC(16) 33.00  

My Tai R/C

R#2

Date: November 16 2008  Published start: 11.00  Course: 21  Wind strength: 5  Wind direction: ese

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Ave Speed Nett Notes
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 4.51.25 4.49.38 0.00.00 1.874 nm/hr 1.00  
2nd 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 5.59.31 4.58.27 0.10.37 1.519 nm/hr 2.00  
3rd 2 Capricious Capri 25 59808 David Brooks RVYC 185 5.40.05 5.13.33 0.25.57 1.605 nm/hr 3.00  
4th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 5.32.00 5.32.31 0.42.49 1.645 nm/hr 4.00  
5th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 5.52.48 5.47.59 0.59.09 1.548 nm/hr 5.00  
6th 3 Bel Esprit Hunter 31 H31 Rick Wunderlich SNSYC 203 DNF       15.00  
6th 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 DNF       15.00  
6th 1 Mystic Catalina 320 159 Hugh Waller SNSYC 156 DNF       15.00  
6th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 DNF       15.00  
6th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 DNF       15.00  
6th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 DNF       15.00  
6th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 DNF       15.00  
6th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 DNF       15.00  
6th 1 Liming Yamaha 33 16 Paul Agate SNSYC 157 DNF       15.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca