SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
2008 Fall Long Distance Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 1.00 | 1.00 | 3.00 | 5.00 | |
2nd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 2.00 | AVG(2) | 6.00 | |
3rd | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 5.00 | 3.00 | 5.00 | 13.00 | |
4th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 3.00 | DNF(7) | 6.00 | 16.00 | |
5th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(8) | DNC(8) | 1.00 | 17.00 | |
6th | 1 | Changes | Capo 26 | 8912 | Marc Pettigrew | SNSYC | 172 | DNC(8) | DNC(8) | 2.00 | 18.00 | |
7th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | DNC(8) | DNC(8) | 4.00 | 20.00 | |
8th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | 4.00 | DNF(7) | DNC(10) | 21.00 | |
9th | 1 | Bula | Olson 30 | 74296 | Tristan Hedley | SNSYC | 99 | 6.00 | DNC(8) | 7.00 | 21.00 | |
10th | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | DNC(8) | DNC(8) | 8.00 | 24.00 | |
11th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNC(8) | DNF(7) | DNC(10) | 25.00 | |
12th | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG(9) | DNC(8) | DNC(10) | 27.00 | |
2 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 1.00 | 1.00 | 3.00 | 5.00 | |
2nd | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 185 | 4.00 | 2.00 | 4.00 | 10.00 | |
3rd | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 3.00 | DNF(6) | 2.00 | 11.00 | |
4th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 5.00 | DNF(6) | 1.00 | 12.00 | |
5th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.00 | DNF(6) | 5.00 | 13.00 | |
6th | 2 | Maija | J 24 | 1385 | Dave Taylor | CBSC | 186 | DNF(7) | DNC(7) | DNC(7) | 21.00 | |
3 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 1.00 | DNF(4) | 1.00 | 6.00 | |
2nd | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | AVG(3.5) | DNF(4) | 3.00 | 10.50 | |
3rd | 3 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 242 | DNF(5) | DNC(5) | 2.00 | 12.00 | |
4th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 2.00 | DNF(4) | DNC(7) | 13.00 | |
5th | 3 | Querida | Cal 34 | 49646 | Kim Hutlet | CBSC | 208 | DNC(6) | DNC(5) | 4.00 | 15.00 | |
6th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | DNC(6) | DNC(5) | 5.00 | 16.00 | |
7th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | DNF(5) | DNC(5) | DNC(7) | 17.00 |
Illusion R/C
R#3
Date: November 23 2008 Published start: 11.00 Course: 43 Wind strength: 10 Wind direction: nw-e-nw
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Ave Speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Distance: 12.0nm | |||||||||||||
1st | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.22.40 | 2.25.07 | 0.00.00 | 5.047 nm/hr | 1.00 | |
2nd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | AVG | 2.00 | ||||
2nd | 1 | Changes | Capo 26 | 8912 | Marc Pettigrew | SNSYC | 172 | 2.43.14 | 2.33.20 | 0.08.44 | 4.411 nm/hr | 2.00 | |
4th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 2.35.50 | 2.34.53 | 0.09.49 | 4.62 nm/hr | 3.00 | |
5th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 2.44.08 | 2.35.45 | 0.11.12 | 4.387 nm/hr | 4.00 | |
6th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 2.45.20 | 2.43.05 | 0.18.12 | 4.355 nm/hr | 5.00 | |
7th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 2.57.26 | 2.50.37 | 0.26.31 | 4.058 nm/hr | 6.00 | |
8th | 1 | Bula | Olson 30 | 74296 | Tristan Hedley | SNSYC | 99 | 2.43.15 | 2.51.26 | 0.25.03 | 4.41 nm/hr | 7.00 | |
9th | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | 2.55.40 | 2.58.41 | 0.33.00 | 4.099 nm/hr | 8.00 | |
2 Fleet - Distance: 12.0nm | |||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 2.58.03 | 2.38.58 | 0.00.00 | 4.044 nm/hr | 1.00 | |
2nd | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 3.11.58 | 2.46.09 | 0.08.18 | 3.751 nm/hr | 2.00 | |
3rd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 3.42.02 | 3.04.19 | 0.30.32 | 3.243 nm/hr | 3.00 | |
4th | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 185 | 3.20.44 | 3.05.04 | 0.28.19 | 3.587 nm/hr | 4.00 | |
5th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.23.28 | 3.07.36 | 0.31.03 | 3.539 nm/hr | 5.00 | |
3 Fleet - Distance: 12.0nm | |||||||||||||
1st | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 3.20.33 | 3.00.18 | 0.00.00 | 3.59 nm/hr | 1.00 | |
2nd | 3 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 242 | 3.35.35 | 3.03.54 | 0.04.13 | 3.34 nm/hr | 2.00 | |
3rd | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 3.23.24 | 3.05.57 | 0.06.11 | 3.54 nm/hr | 3.00 | |
4th | 3 | Querida | Cal 34 | 49646 | Kim Hutlet | CBSC | 208 | 3.53.10 | 3.28.11 | 0.31.14 | 3.088 nm/hr | 4.00 | |
5th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | 4.16.58 | 3.45.43 | 0.51.42 | 2.802 nm/hr | 5.00 | |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |