SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2008 Fall Long Distance Series

Sailed: 3  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#1 R#2 R#3 Nett Notes
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 2.00 1.00 3.00 6.00  
2nd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 3.00 4.00 AVG(3.5) 10.50  
3rd 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 1.00 2.00 13.00 16.00  
4th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 11.00 5.00 6.00 22.00  
5th 2 Capricious Capri 25 59808 David Brooks RVYC 185 10.00 3.00 14.00 27.00  
6th 1 Mystic Catalina 320 159 Hugh Waller SNSYC 156 6.00 DNF(15) 8.00 29.00  
7th 3 Bel Esprit Hunter 31 H31 Rick Wunderlich SNSYC 203 4.00 DNF(15) 11.00 30.00  
8th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 8.00 DNF(15) 7.00 30.00  
9th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 12.00 DNF(15) 5.00 32.00  
10th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 DNC(18) DNC(16) 1.00 35.00  
11th 1 Changes Capo 26 8912 Marc Pettigrew SNSYC 172 DNC(18) DNC(16) 2.00 36.00  
12th 1 Rabbit Martin 242 29855 SNSYC SNSYC 165 DNC(18) DNC(16) 4.00 38.00  
13th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 7.00 DNF(15) 16.00 38.00  
14th 1 Bula Olson 30 74296 Tristan Hedley SNSYC 99 13.00 DNC(16) 9.00 38.00  
15th 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 5.00 DNF(15) DNC(20) 40.00  
16th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 9.00 DNF(15) DNC(20) 44.00  
17th 1 ExAltona X102 69301 Andreas Rosenberger SNSYC 119 DNC(18) DNC(16) 10.00 44.00  
18th 3 Prarie Sun Sun 28 74418 John Windas SNSYC 242 DNF(17) DNC(16) 12.00 45.00  
19th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 AVG(15) DNF(15) 15.00 45.00  
20th 3 Querida Cal 34 49646 Kim Hutlet CBSC 208 DNC(18) DNC(16) 17.00 51.00  
21st 3 Mystery C&C 27 29440 Stephane Claude SNSYC 220 DNC(18) DNC(16) 18.00 52.00  
22nd 1 Liming Yamaha 33 16 Paul Agate SNSYC 157 DNC(18) DNF(15) DNC(20) 53.00  
23rd 2 Maija J 24 1385 Dave Taylor CBSC 186 DNF(17) DNC(16) DNC(20) 53.00  
23rd 3 Picante Columbia 26 208 Bill McDowell SNSYC 249 DNF(17) DNC(16) DNC(20) 53.00  
25th 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 AVG(18) DNC(16) DNC(20) 54.00  

Illusion R/C

R#3

Date: November 23 2008  Published start: 11.00  Course: 43  Wind strength: 10  Wind direction: nw-e-nw

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Ave Speed Nett Notes
1st 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 2.22.40 2.25.07 0.00.00 5.047 nm/hr 1.00  
2nd 1 Changes Capo 26 8912 Marc Pettigrew SNSYC 172 2.43.14 2.33.20 0.08.44 4.411 nm/hr 2.00  
3rd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 2.35.50 2.34.53 0.09.49 4.62 nm/hr 3.00  
4th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 AVG       3.50  
5th 1 Rabbit Martin 242 29855 SNSYC SNSYC 165 2.44.08 2.35.45 0.11.12 4.387 nm/hr 4.00  
6th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 2.58.03 2.38.58 0.15.31 4.044 nm/hr 5.00  
7th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 2.45.20 2.43.05 0.18.12 4.355 nm/hr 6.00  
8th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 3.11.58 2.46.09 0.24.18 3.751 nm/hr 7.00  
9th 1 Mystic Catalina 320 159 Hugh Waller SNSYC 156 2.57.26 2.50.37 0.26.31 4.058 nm/hr 8.00  
10th 1 Bula Olson 30 74296 Tristan Hedley SNSYC 99 2.43.15 2.51.26 0.25.03 4.41 nm/hr 9.00  
11th 1 ExAltona X102 69301 Andreas Rosenberger SNSYC 119 2.55.40 2.58.41 0.33.00 4.099 nm/hr 10.00  
12th 3 Bel Esprit Hunter 31 H31 Rick Wunderlich SNSYC 203 3.20.33 3.00.18 0.39.08 3.59 nm/hr 11.00  
13th 3 Prarie Sun Sun 28 74418 John Windas SNSYC 242 3.35.35 3.03.54 0.45.28 3.34 nm/hr 12.00  
14th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 3.42.02 3.04.19 0.47.13 3.243 nm/hr 13.00  
15th 2 Capricious Capri 25 59808 David Brooks RVYC 185 3.20.44 3.05.04 0.43.20 3.587 nm/hr 14.00  
16th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 3.23.24 3.05.57 0.44.40 3.54 nm/hr 15.00  
17th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 3.23.28 3.07.36 0.46.04 3.539 nm/hr 16.00  
18th 3 Querida Cal 34 49646 Kim Hutlet CBSC 208 3.53.10 3.28.11 1.10.38 3.088 nm/hr 17.00  
19th 3 Mystery C&C 27 29440 Stephane Claude SNSYC 220 4.16.58 3.45.43 1.31.45 2.802 nm/hr 18.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca