SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
2008 Fall Long Distance Series
Sailed: 4 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 2.00 | 1.00 | 3.00 | 9.00 | 15.00 | |
2nd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00 | 4.00 | AVG(4.33) | 6.00 | 17.33 | |
3rd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 1.00 | 2.00 | 13.00 | 13.00 | 29.00 | |
4th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 11.00 | 5.00 | 6.00 | AVG(7.33) | 29.33 | |
5th | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 185 | 10.00 | 3.00 | 14.00 | 7.00 | 34.00 | |
6th | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 4.00 | DNF(15) | 11.00 | 4.00 | 34.00 | |
7th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 6.00 | DNF(15) | 8.00 | 8.00 | 37.00 | |
8th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 7.00 | DNF(15) | 16.00 | 2.00 | 40.00 | |
9th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 8.00 | DNF(15) | 7.00 | 10.00 | 40.00 | |
10th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | AVG(10.33) | DNF(15) | 15.00 | 1.00 | 41.33 | |
11th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 5.00 | DNF(15) | DNC(20) | 3.00 | 43.00 | |
12th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(18) | DNC(16) | 1.00 | 14.00 | 49.00 | |
13th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | DNC(18) | DNC(16) | 4.00 | 15.00 | 53.00 | |
14th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 12.00 | DNF(15) | 5.00 | DNC(21) | 53.00 | |
15th | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG(13.67) | DNC(16) | DNC(20) | 5.00 | 54.67 | |
16th | 1 | Bula | Olson 30 | 74296 | Tristan Hedley | SNSYC | 99 | 13.00 | DNC(16) | 9.00 | 18.00 | 56.00 | |
17th | 1 | Changes | Capo 26 | 8912 | Marc Pettigrew | SNSYC | 172 | DNC(18) | DNC(16) | 2.00 | DNC(21) | 57.00 | |
18th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | 9.00 | DNF(15) | DNC(20) | 16.00 | 60.00 | |
19th | 3 | Querida | Cal 34 | 49646 | Kim Hutlet | CBSC | 208 | DNC(18) | DNC(16) | 17.00 | 12.00 | 63.00 | |
20th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNC(18) | DNF(15) | DNC(20) | 11.00 | 64.00 | |
21st | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | DNC(18) | DNC(16) | 10.00 | DNC(21) | 65.00 | |
22nd | 3 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 242 | DNF(17) | DNC(16) | 12.00 | DNC(21) | 66.00 | |
23rd | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | DNC(18) | DNC(16) | 18.00 | 17.00 | 69.00 | |
24th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | DNF(17) | DNC(16) | DNC(20) | DNC(21) | 74.00 | |
24th | 2 | Maija | J 24 | 1385 | Dave Taylor | CBSC | 186 | DNF(17) | DNC(16) | DNC(20) | DNC(21) | 74.00 | |
26th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | DNC(18) | DNC(16) | DNC(20) | DNF(20) | 74.00 |
Radiant Heat R/C
R#4
Date: November 30 2008 Published start: 11.00 Course: 69 Short Wind strength: 3 Wind direction: n
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 2.21.37 | 2.09.28 | 0.00.00 | 1.00 | |
2nd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.22.00 | 2.10.55 | 0.01.35 | 2.00 | |
3rd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 2.25.14 | 2.11.07 | 0.01.49 | 3.00 | |
4th | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 2.27.38 | 2.12.44 | 0.03.38 | 4.00 | |
5th | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.04.08 | 2.19.50 | 0.09.12 | 5.00 | |
6th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.19.50 | 2.20.03 | 0.10.34 | 6.00 | |
7th | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 185 | 2.42.39 | 2.29.58 | 0.22.14 | 7.00 | |
8th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | AVG | 7.33 | |||
9th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 2.38.40 | 2.32.34 | 0.24.01 | 8.00 | |
10th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 2.36.30 | 2.35.33 | 0.26.14 | 9.00 | |
11th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 3.01.34 | 2.37.09 | 0.31.59 | 10.00 | |
12th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 2.43.54 | 2.37.22 | 0.29.03 | 11.00 | |
13th | 3 | Querida | Cal 34 | 49646 | Kim Hutlet | CBSC | 208 | 2.59.50 | 2.40.34 | 0.34.50 | 12.00 | |
14th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 3.18.09 | 2.44.30 | 0.42.12 | 13.00 | |
15th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.43.49 | 2.46.38 | 0.36.32 | 14.00 | |
16th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 2.58.43 | 2.49.35 | 0.42.17 | 15.00 | |
17th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | 2.56.53 | 2.51.06 | 0.43.02 | 16.00 | |
18th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | 3.25.17 | 3.00.19 | 0.57.53 | 17.00 | |
19th | 1 | Bula | Olson 30 | 74296 | Tristan Hedley | SNSYC | 99 | 2.54.41 | 3.03.26 | 0.51.23 | 18.00 | |
20th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | DNF | 20.00 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |