SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2008 Fall Long Distance Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | R#5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 1.00 | 1.00 | 2.00 | 4.00 | 8.00 | ||
2nd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 2.00 | AVG(2) | 2.00 | 8.00 | ||
3rd | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG(3.33) | DNC(8) | 1.00 | 1.00 | 13.33 | ||
4th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 5.00 | 3.00 | 4.00 | AVG(4) | 16.00 | ||
5th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 3.00 | 5.00 | 3.00 | 6.00 | 17.00 | ||
6th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(8) | 1.00 | 6.00 | 3.00 | 18.00 | ||
7th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | DNC(8) | 3.00 | 7.00 | 2.00 | 20.00 | ||
8th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | 4.00 | DNF(7) | DNC(8) | 8.00 | 27.00 | ||
9th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNC(8) | DNF(7) | DNC(8) | 5.00 | 28.00 | ||
10th | 1 | Bula | Olson 30 | 74296 | Tristan Hedley | SNSYC | 99 | 6.00 | DNC(8) | 6.00 | 9.00 | 29.00 | ||
11th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | DNC(8) | DNC(8) | DNC(8) | 7.00 | 31.00 | ||
2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 1.00 | 1.00 | 3.00 | 4.00 | 9.00 | ||
2nd | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 185 | 4.00 | 2.00 | 4.00 | 2.00 | 12.00 | ||
3rd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.00 | 5.00 | 1.00 | DNF(6) | 14.00 | ||
4th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 3.00 | 2.00 | 3.00 | DNF(6) | 14.00 | ||
5th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 5.00 | 1.00 | DNC(6) | DNF(6) | 18.00 | ||
3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 1.00 | DNF(4) | 1.00 | 3.00 | 9.00 | ||
2nd | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | AVG(2.67) | DNF(4) | 3.00 | 1.00 | 10.67 | ||
3rd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 2.00 | DNF(4) | 2.00 | DNF(6) | 14.00 | ||
4th | 3 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 242 | DNF(5) | DNC(5) | 2.00 | DNC(7) | 19.00 | ||
5th | 3 | Querida | Cal 34 | 49646 | Kim Hutlet | CBSC | 208 | DNC(5) | 4.00 | 4.00 | DNF(6) | 19.00 | ||
6th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | DNC(5) | 5.00 | 5.00 | DNF(6) | 21.00 | ||
7th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | DNF(5) | DNC(5) | DNC(7) | DNC(7) | 24.00 | ||
Not Reg Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | Not Reg | Changes | Capo 26 | 8912 | Marc Pettigrew | SNSYC | 172 | DNC(2) | 1.00 | DNC(3) | DNC(3) | 9.00 | ||
2nd | Not Reg | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | DNC(3) | DNC(2) | DNF(2) | DNF(2) | 9.00 | ||
3rd | Not Reg | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | DNC(2) | 2.00 | DNC(3) | DNC(3) | 10.00 | ||
4th | Not Reg | Maija | J24 | 1385 | Dave Taylor | CBSC | 186 | DNF(2) | DNC(2) | DNC(3) | DNC(3) | 10.00 |
Navigator R/C
R#5
Date: December 7 2008 Published start: 11.00 Course: 45 Wind strength: 3-5 Wind direction: nw
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 3.25.07 | 3.51.04 | 0.00.00 | 1.00 | |
2nd | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 5.11.25 | 4.55.30 | 1.07.54 | 2.00 | |
3rd | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 4.54.50 | 4.59.55 | 1.07.41 | 3.00 | |
4th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 5.08.21 | 5.06.28 | 1.15.52 | 4.00 | |
5th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 5.08.08 | 5.08.36 | 1.17.25 | 5.00 | |
6th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 5.21.57 | 5.09.34 | 1.21.38 | 6.00 | |
7th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 5.14.08 | 5.16.34 | 1.24.51 | 7.00 | |
8th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNF | 10.00 | |||
8th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNF | 10.00 | |||
2 Fleet | ||||||||||||
1st | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNF | 6.00 | |||
1st | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 185 | DNF | 6.00 | |||
1st | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | DNF | 6.00 | |||
1st | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | DNF | 6.00 | |||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | DNF | 6.00 | |||
3 Fleet | ||||||||||||
1st | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | DNF | 6.00 | |||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | DNF | 6.00 | |||
1st | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNF | 6.00 | |||
1st | 3 | Querida | Cal 34 | 49646 | Kim Hutlet | CBSC | 208 | DNF | 6.00 | |||
1st | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 220 | DNF | 6.00 | |||
Not Reg Fleet | ||||||||||||
1st | Not Reg | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | DNF | 2.00 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |