Sidney North Saanich Yacht Club Boat of the Year Worksheet 2007/08    indicates series winner
Div Sail # Boat Name Type  PHRF   Total Points  Fall Joint Gumboot Great Pumpkin Fall LD Rudolf's Revenge Winter LD Spring Joint Spring LD RTB A-series Spring Pursuit RTB B-series RTB C-series
1 18612 Illusion Santana 35       129      123.0        18.7            -            5.0        15.0          3.0          8.0          6.0        11.0        21.3          2.0        17.0        16.0
1 Can 27 Radio Flyer X-Hotfoot 27       125      167.6        76.0            -            1.0        13.0          5.0          5.3          4.0        14.0        17.0          1.0          8.8        22.5
3 5 Bonita C & C 30       191      240.0        62.0            -            9.0        15.0          1.0        16.0        10.0          6.0        18.0          3.0        82.0        18.0
2 29869 Mischief Crown 23       263      282.8        45.0            -            7.0        57.0        10.0        18.0        18.0        12.0        24.0          6.0        38.8        47.0
1 67901 Radiant Heat J-30       133      292.8        13.3            -          15.0        22.0          4.0        19.0        18.0        14.0        32.0          8.0        95.0        52.5
1 87262 Caliente Peterson 37       119      326.0        30.0            -            3.0          9.0        10.0        88.0        66.0        35.0        11.0          8.0        21.0        45.0
2 77491 Imagine Capri 25       185      330.3        76.0            -          15.0        40.0        10.0        17.3        20.0        31.0        28.0          5.0        45.0        43.0
2 19664 Dubious Ranger 25       208      340.0        12.0            -            8.0        28.0        10.0        66.0        66.0        49.0        24.0          8.0        35.0        34.0
1 87152 No Problem Wavelength 24       172      413.5        60.0            -          15.0        66.0        10.0        88.0        66.0        69.0        13.0          4.0        13.8          8.8
1 Can 31 My Tai Flying Tiger 30        57      421.0        76.0            -          15.0        46.0        10.0          7.0          2.0        32.0        72.0          8.0        95.0        58.0
3 3439 Phoenix Catalina 30       215      457.3        32.0            -          10.0        31.0          7.0        29.3        16.0        52.0        72.0          8.0        95.0      105.0
3 H 31 Bel Esprit Hunter 31       203      459.0        53.0            -          15.0        38.0        10.0        78.0        28.0        10.0        60.0          8.0        73.0        86.0
1 74412 Navigator C & C 34       108      483.3        50.0            -          15.0        57.0        10.0        88.0        57.0        64.0        66.0          8.0        32.0        36.3
2 67014 Starbright Santana 525       201      485.0        76.0            -          15.0        42.0        10.0        44.0        27.0        69.0        72.0          8.0        62.0        60.0
3 208 Picante Columbia 26       249      503.0        55.0            -          15.0        38.0          8.0        41.0        39.0        27.0        72.0          8.0        95.0      105.0
2 54267 Sante Swan 36       183      517.0        76.0            -          15.0        66.0        10.0        88.0        66.0        69.0        50.0          8.0        41.0        28.0
1 29547 Arkle Hotfoot 24       172      520.8        76.0            -          15.0        49.0        10.0        88.0        66.0        49.0        14.0          8.0        48.8        97.0
2 74351 Cetacea San Juan 24       231      522.0        76.0            -            6.0        33.0        10.0        42.0        34.0        41.0        72.0          8.0        95.0      105.0
1 29929 Border Reiver Hotfoot 31       125      523.5        76.0            -          15.0        66.0        10.0        88.0        66.0        69.0        42.0          8.0        17.5        66.0
3 49646 Querida Cal 34       202      529.0        76.0            -          15.0        56.0        10.0        46.0        17.0        29.0        72.0          8.0        95.0      105.0
3 97170 Morgan le Fay Catalina 30-1       200      533.0        76.0            -          15.0        46.0          6.0        28.0        41.0        42.0        72.0          7.0        95.0      105.0
1 36029 Promises New York 36       103      559.0        21.0            -          15.0        66.0        10.0        88.0        10.0        69.0        72.0          8.0        95.0      105.0
3 159 Mystik Catalina 320       183      567.0        76.0            -          15.0        66.0        10.0        88.0        66.0        36.0        60.0          8.0        92.0        50.0
1 9115 Merlin Seafair 32       175      571.0          5.0            -          15.0        66.0        10.0        88.0        38.0        69.0        72.0          8.0        95.0      105.0
2 39857 Lanikai Aloha 28       235      571.0        76.0            -          15.0        66.0        10.0        88.0        66.0        69.0        42.0          8.0        54.0        77.0
1 790 Olive Oyl Etchells       139      579.0        45.0            -          15.0        66.0        10.0        88.0          6.0        69.0        72.0          8.0        95.0      105.0
1 16 Liming Yamaha 33       160      600.0        44.0            -          15.0        66.0        10.0        59.0        57.0        69.0        72.0          8.0        95.0      105.0
1 8912 Changes Capo 26       172      609.0        60.0            -            2.0        66.0        10.0        88.0        34.0        69.0        72.0          8.0        95.0      105.0
2 792 Amber Brooke Columbia 22-1       309      611.5        43.0            -          15.0        55.5        10.0        88.0        66.0        69.0        72.0          8.0        89.0        96.0
2 1385 Maija J24       186      614.0        76.0            -          15.0        66.0        10.0        88.0        10.0        69.0        72.0          8.0        95.0      105.0
3   Manitou Spirit C & C 32       193      621.0        76.0            -          15.0        66.0        10.0        75.0        45.0        54.0        72.0          8.0        95.0      105.0
3 15 Bandit Ontario 32       206      621.0        76.0            -          15.0        51.0        10.0        81.0        39.0        69.0        72.0          8.0        95.0      105.0
1 59788 Rigel J30       139      628.0        76.0            -          15.0        66.0        10.0        88.0        24.0        69.0        72.0          8.0        95.0      105.0
1 H44 Remember me Hunter44       129      633.0        76.0            -          15.0        66.0        10.0        88.0        66.0        32.0        72.0          8.0        95.0      105.0
2 19401 Irides Ranger 26       208      636.0        76.0            -          15.0        66.0        10.0        88.0        32.0        69.0        72.0          8.0        95.0      105.0
3 228 Gecko Santana 28       204      636.0        76.0            -          15.0        66.0        10.0        81.0        39.0        69.0        72.0          8.0        95.0      105.0
3 2 Flashpoint Newport 27       235      642.0        72.0            -          15.0        66.0        10.0        81.0        54.0        69.0        67.0          8.0        95.0      105.0
1 74296 MOF Olson 30       201      647.0        76.0            -          15.0        66.0        10.0        88.0        66.0        69.0        72.0          8.0        95.0        82.0
1 34990 Obsession Hotfoot 31       125      647.0        76.0            -          15.0        66.0        10.0        88.0        43.0        69.0        72.0          8.0        95.0      105.0
1 101 Kentavros Frers 36       175      650.0        76.0            -          15.0        66.0        10.0        88.0        46.0        69.0        72.0          8.0        95.0      105.0
1 29727 Slick Hotfoot 27       152      651.0        76.0            -            4.0        66.0          2.0        88.0        66.0        69.0        72.0          8.0        95.0      105.0
2 1021 Red Dwarf Tbird       201      653.0        76.0            -          15.0        66.0        10.0        88.0        66.0        69.0        72.0          8.0        78.0      105.0
1 18155 Draco J35        82      655.0        76.0            -          15.0        66.0        10.0        88.0        56.0        64.0        72.0          8.0        95.0      105.0
2 39812 Zephyrus Santana 22       280      655.0        76.0            -          15.0        66.0        10.0        88.0        66.0        54.0        72.0          8.0        95.0      105.0
3 49137 Equation Islander 30       234      655.0        76.0            -          15.0        66.0        10.0        88.0        51.0        69.0        72.0          8.0        95.0      105.0
3 34396 Minotar Nonsuch 36       190      657.0        76.0            -          15.0        62.0        10.0        79.0        66.0        69.0        72.0          8.0        95.0      105.0
2 1 Matilda Tuulos 22       178      660.0        76.0            -          15.0        66.0        10.0        88.0        56.0        69.0        72.0          8.0        95.0      105.0
1 29855 White Rabbit Martin 242       168      670.0        76.0            -          15.0        66.0        10.0        88.0        66.0        69.0        72.0          8.0        95.0      105.0
    DNC Points          670.0        76.0            -          15.0        66.0        10.0        88.0        66.0        69.0        72.0          8.0        95.0      105.0