SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2009 Winter Long Distance Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 1.00 | 2.00 | 4.00 | |
2nd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | AVG(2) | 3.00 | 1.00 | 6.00 | |
3rd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 2.00 | 3.00 | 7.00 | |
4th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 3.00 | 5.00 | 4.00 | 12.00 | |
5th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.00 | 7.00 | 5.00 | 16.00 | |
6th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 5.00 | 4.00 | DNF(7) | 16.00 | |
7th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(7) | 6.00 | DNC(8) | 21.00 | |
8th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(7) | AVG(7.5) | DNC(8) | 22.50 | |
2 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 1.00 | 1.00 | 1.00 | 3.00 | |
2nd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.00 | DNC(3) | AVG(2.5) | 7.50 | |
3rd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | DNC(6) | DNC(3) | 2.00 | 11.00 | |
4th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | DNC(6) | DNC(3) | 3.00 | 12.00 | |
5th | 2 | Maija | J24 | 1385 | Dave Taylor | CBSC | 186 | 3.00 | DNC(3) | DNC(6) | 12.00 | |
6th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.00 | AVG(4.5) | DNF(5) | 13.50 | Avg for PHRF Meeting |
3 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 1.00 | 1.00 | 2.00 | 4.00 | |
2nd | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 2.00 | DNC(4) | 1.00 | 7.00 | |
3rd | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | 3.00 | DNC(4) | 3.00 | 10.00 | |
4th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 4.00 | 2.00 | DNF(6) | 12.00 | |
5th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | DNC(6) | DNC(4) | DNF(6) | 16.00 | |
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
Mischief R/C
R#3
Date: February 1 2009 Published start: 11.00 Course: 43 Wind strength: 5-10 Wind direction: se-ne
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1st | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 3.57.50 | 3.56.23 | 0.00.00 | 1.00 | |
2nd | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 3.30.45 | 3.57.25 | 0.00.55 | 2.00 | |
3rd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.58.41 | 3.59.03 | 0.02.40 | 3.00 | |
4th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 4.14.22 | 4.01.22 | 0.05.15 | 4.00 | |
5th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.28.11 | 4.17.52 | 0.22.21 | 5.00 | |
6th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | DNF | 7.00 | |||
2 Fleet | ||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 4.21.50 | 3.53.47 | 0.00.00 | 1.00 | |
2nd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 4.16.05 | 3.56.06 | 0.02.31 | 2.00 | |
3rd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | AVG | 2.50 | |||
4th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 4.41.51 | 4.06.14 | 0.14.15 | 3.00 | |
5th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | DNF | 5.00 | Avg for PHRF Meeting | ||
3 Fleet | ||||||||||||
1st | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 4.30.27 | 4.03.09 | 0.00.00 | 1.00 | |
2nd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 4.30.20 | 4.04.03 | 0.01.00 | 2.00 | |
3rd | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | 4.42.35 | 4.04.15 | 0.01.17 | 3.00 | |
4th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | DNF | 6.00 | |||
4th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | DNF | 6.00 | |||
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |