SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2009 Winter Long Distance Series
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 1.00 | 4.00 | 6.00 | |
2nd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | AVG(3) | 3.00 | 3.00 | 9.00 | |
3rd | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 2.00 | 7.00 | 1.00 | 10.00 | |
4th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00 | 2.00 | 5.00 | 10.00 | |
5th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 4.00 | 5.00 | 6.00 | 15.00 | |
6th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 5.00 | 8.00 | 11.00 | 24.00 | |
7th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 8.00 | 9.00 | 8.00 | 25.00 | |
8th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 6.00 | DNC(12) | AVG(9) | 27.00 | |
9th | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 9.00 | DNC(12) | 7.00 | 28.00 | |
10th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | DNC(15) | DNC(12) | 2.00 | 29.00 | |
11th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 12.00 | 4.00 | DNF(16) | 32.00 | |
12th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | 11.00 | DNC(12) | 9.00 | 32.00 | |
13th | 2 | Maija | J24 | 1385 | Dave Taylor | CBSC | 186 | 7.00 | DNC(12) | DNC(17) | 36.00 | |
14th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | DNC(15) | DNC(12) | 10.00 | 37.00 | |
15th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(15) | 6.00 | DNC(17) | 38.00 | |
16th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 13.00 | 10.00 | DNF(16) | 39.00 | |
17th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 10.00 | AVG(13) | DNF(16) | 39.00 | Avg for PHRF Meeting |
18th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | DNC(15) | DNC(12) | DNF(16) | 43.00 | |
19th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(15) | AVG(16) | DNC(17) | 48.00 |
Mischief R/C
R#3
Date: February 1 2009 Published start: 11.00 Course: 43 Wind strength: 5-10 Wind direction: se-ne
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 4.21.50 | 3.53.47 | 0.00.00 | 1.00 | |
2nd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 4.16.05 | 3.56.06 | 0.02.31 | 2.00 | |
3rd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 3.57.50 | 3.56.23 | 0.02.37 | 3.00 | |
4th | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 3.30.45 | 3.57.25 | 0.03.13 | 4.00 | |
5th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.58.41 | 3.59.03 | 0.05.16 | 5.00 | |
6th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 4.14.22 | 4.01.22 | 0.08.00 | 6.00 | |
7th | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 4.30.27 | 4.03.09 | 0.10.25 | 7.00 | |
8th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 4.30.20 | 4.04.03 | 0.11.22 | 8.00 | |
9th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | AVG | 9.00 | |||
9th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | 4.42.35 | 4.04.15 | 0.12.07 | 9.00 | |
11th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 4.41.51 | 4.06.14 | 0.14.15 | 10.00 | |
12th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.28.11 | 4.17.52 | 0.25.03 | 11.00 | |
13th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | DNF | 16.00 | |||
13th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | DNF | 16.00 | |||
13th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | DNF | 16.00 | Avg for PHRF Meeting | ||
13th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | DNF | 16.00 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |