SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
2009 Winter Long Distance Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 1.00 | 2.00 | 1.00 | 5.00 | |
2nd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | AVG(2.33) | 3.00 | 1.00 | 3.00 | 9.33 | |
3rd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 2.00 | 3.00 | AVG(2.33) | 9.33 | |
4th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 3.00 | 5.00 | 4.00 | 2.00 | 14.00 | |
5th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.00 | 7.00 | 5.00 | 4.00 | 20.00 | |
6th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 5.00 | 4.00 | DNF(7) | 5.00 | 21.00 | |
7th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(7) | 6.00 | DNC(8) | DNF(7) | 28.00 | |
8th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(7) | AVG(7.67) | DNC(8) | DNC(8) | 30.67 | |
2 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1st | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.00 | DNC(3) | AVG(2) | 1.00 | 8.00 | |
2nd | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 1.00 | 1.00 | 1.00 | DNF(6) | 9.00 | |
3rd | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.00 | AVG(3.67) | DNF(5) | 2.00 | 14.67 | Avg for PHRF Meeting |
4th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | DNC(6) | DNC(3) | 2.00 | 4.00 | 15.00 | |
5th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | DNC(6) | DNC(3) | 3.00 | 3.00 | 15.00 | |
6th | 2 | Maija | J24 | 1385 | Dave Taylor | CBSC | 186 | 3.00 | DNC(3) | DNC(6) | DNC(7) | 19.00 | |
3 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1st | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 2.00 | DNC(4) | 1.00 | 1.00 | 8.00 | |
2nd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 1.00 | 1.00 | 2.00 | DNF(6) | 10.00 | |
3rd | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | 3.00 | DNC(4) | 3.00 | DNF(6) | 16.00 | |
4th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 4.00 | 2.00 | DNF(6) | DNC(7) | 19.00 | |
5th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | DNC(6) | DNC(4) | DNF(6) | DNF(6) | 22.00 | |
6th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | DNC(6) | DNC(4) | DNC(7) | DNF(6) | 23.00 | |
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
Illusion R/C
R#4
Date: February 8 2007 Published start: 11.12 Course: 30 Wind strength: 0-5 Wind direction: nw-se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 4.03.50 | 4.34.41 | 0.00.00 | 1.00 | |
2nd | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 5.06.05 | 4.50.27 | 0.16.37 | 2.00 | |
3rd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | AVG | 2.33 | |||
4th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 5.03.17 | 5.01.26 | 0.26.55 | 3.00 | |
5th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 5.17.19 | 5.05.07 | 0.31.39 | 4.00 | |
6th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 5.07.15 | 5.09.38 | 0.34.41 | 5.00 | |
7th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNF | 7.00 | |||
2 Fleet | ||||||||||||
1st | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 5.28.52 | 4.33.00 | 0.00.00 | 1.00 | |
2nd | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 5.23.50 | 4.40.17 | 0.08.25 | 2.00 | Avg for PHRF Meeting |
3rd | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 5.34.20 | 4.52.06 | 0.21.51 | 3.00 | |
4th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 5.21.50 | 4.56.44 | 0.25.44 | 4.00 | |
5th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | DNF | 6.00 | |||
3 Fleet | ||||||||||||
1st | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 5.31.45 | 4.58.15 | 0.00.00 | 1.00 | |
2nd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNF | 6.00 | |||
2nd | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | DNF | 6.00 | |||
2nd | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | DNF | 6.00 | |||
2nd | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | DNF | 6.00 | |||
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |