![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2009 Winter Long Distance Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | R#5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 1.00 | 2.00 | 1.00 | 5.00 | ||
2nd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 2.00 | AVG(2) | 2.00 | 8.00 | ||
3rd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | AVG(2.33) | 3.00 | 1.00 | 3.00 | 9.33 | ||
4th | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 3.00 | 4.00 | 2.00 | 1.00 | 10.00 | ||
5th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 5.00 | 4.00 | 5.00 | 4.00 | 18.00 | ||
6th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.00 | 5.00 | 4.00 | 5.00 | 18.00 | ||
7th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(7) | 6.00 | DNF(7) | DNC(8) | 28.00 | ||
8th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNC(7) | DNC(8) | DNC(8) | 6.00 | 29.00 | ||
9th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(7) | AVG(7.67) | DNC(8) | DNC(8) | 30.67 | ||
2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 1.00 | 1.00 | 1.00 | DNC(5) | 8.00 | ||
2nd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.00 | DNC(3) | AVG(2) | 1.00 | 8.00 | ||
3rd | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | DNC(3) | 3.00 | 3.00 | 2.00 | 11.00 | ||
4th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | DNC(3) | 2.00 | 4.00 | 3.00 | 12.00 | ||
5th | 2 | Maija | J24 | 1385 | Dave Taylor | CBSC | 186 | 3.00 | DNC(3) | DNC(6) | 1.00 | 13.00 | ||
6th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.00 | AVG(3.67) | 2.00 | DNC(5) | 14.67 | Avg for PHRF Meeting | |
3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 1.00 | 1.00 | 2.00 | AVG(1.33) | 5.33 | ||
2nd | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 2.00 | 1.00 | 1.00 | 2.00 | 6.00 | ||
3rd | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | 3.00 | DNC(4) | 3.00 | DNC(4) | 14.00 | ||
4th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 4.00 | 2.00 | DNF(6) | DNC(4) | 16.00 | ||
5th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | DNC(4) | DNF(6) | DNF(6) | 1.00 | 17.00 | ||
6th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | DNC(6) | DNC(4) | DNF(6) | DNC(4) | 20.00 | ||
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
Morgan Le Fay R/C
R#5
Date: February 15,2009 Published start: 11.00 Course: 07 Wind strength: 10 Wind direction: ne
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1st | 1 | Rabbit | Martin 242 | 29855 | SNSYC | SNSYC | 165 | 2.48.23 | 2.39.47 | 0.00.00 | 1.00 | |
2nd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.44.21 | 2.44.36 | 0.04.49 | 2.00 | |
3rd | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.29.21 | 2.48.15 | 0.07.31 | 3.00 | |
4th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 2.47.50 | 2.49.08 | 0.09.17 | 4.00 | |
5th | 1 | Mystic | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 3.30.12 | 3.22.07 | 0.44.02 | 5.00 | |
6th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 3.31.51 | 3.23.24 | 0.45.26 | 6.00 | |
2 Fleet | ||||||||||||
1st | 2 | Maija | J24 | 1385 | Dave Taylor | CBSC | 186 | 3.13.11 | 2.57.52 | 0.00.00 | 1.00 | |
2nd | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 3.35.25 | 3.08.12 | 0.11.50 | 2.00 | |
3rd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.29.24 | 3.13.04 | 0.16.29 | 3.00 | |
3 Fleet | ||||||||||||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 3.04.43 | 2.48.52 | 0.00.00 | 1.00 | |
2nd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | AVG | 1.33 | |||
3rd | 3 | Bel Esprit | Hunter 31 | H31 | Rick Wunderlich | SNSYC | 203 | 3.15.57 | 2.56.10 | 0.08.07 | 2.00 | |
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |