SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
2009 Spring Long Distance Series
Imagine R/C
R#1
Date: February 22 2009 Published start: 11.00am Course: 05 Wind strength: 8 Wind direction: wnw
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.43.08 | 1.56.11 | 0.00.00 | 1.00 | |
2nd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.04.10 | 2.04.21 | 0.08.10 | 2.00 | |
3rd | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 2.22.13 | 2.08.23 | 0.13.31 | 3.00 | |
4th | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 2.15.31 | 2.08.36 | 0.13.05 | 4.00 | |
5th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 2.22.52 | 2.10.37 | 0.15.47 | 5.00 | |
6th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 2.30.48 | 2.11.45 | 0.17.49 | 6.00 | |
7th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 2.27.48 | 2.13.26 | 0.19.06 | 7.00 | |
8th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 2.19.31 | 2.13.57 | 0.18.30 | 8.00 | |
9th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 2.35.57 | 2.14.59 | 0.21.43 | 9.00 | |
10th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 2.41.09 | 2.23.53 | 0.31.01 | 10.00 | |
11th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 2.47.43 | 2.27.43 | 0.35.48 | 11.00 | |
12th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 2.59.09 | 2.31.26 | 0.41.42 | 12.00 | |
13th | Not Reg | Tala | Beneteau 390 | 44444 | SNSYC | 120 | 2.54.03 | 2.56.46 | 0.59.39 | 13.00 | ||
14th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | AVG | 14.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |