![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2009 Spring Long Distance Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 3.00 | 1.00 | 1.00 | 5.00 | |
2nd | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | DNF(4) | AVG(2.5) | 7.50 | |
3rd | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | DNC(6) | 2.00 | 3.00 | 11.00 | |
4th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | DNC(5) | 4.00 | 11.00 | |
5th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | DNC(6) | DNC(5) | 2.00 | 13.00 | |
6th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 4.00 | DNC(5) | 6.00 | 15.00 | |
7th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(6) | DNC(5) | 5.00 | 16.00 | |
2 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 1.00 | DNF(5) | 1.00 | 7.00 | |
2nd | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 3.00 | AVG(2.5) | 2.00 | 7.50 | |
3rd | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 2.00 | DNF(5) | 4.00 | 11.00 | |
4th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNC(5) | DNF(5) | 3.00 | 13.00 | |
5th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | AVG(5) | DNF(5) | 5.00 | 15.00 | |
3 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 2.00 | 1.00 | 2.00 | 5.00 | |
2nd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 3.00 | DNF(4) | 1.00 | 8.00 | |
3rd | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 1.00 | DNF(4) | DNC(7) | 12.00 | |
4th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 5.00 | DNC(5) | 3.00 | 13.00 | |
5th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 4.00 | DNC(5) | 5.00 | 14.00 | |
6th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | DNC(7) | DNC(5) | 4.00 | 16.00 | |
Not Reg Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1st | Not Reg | Tala | Beneteau 390 | 44444 | SNSYC | 120 | 1.00 | DNC(2) | 3.00 |
My Tai R/C
R#3
Date: March 8 2009 Published start: 11.00 Course: 12 Wind strength: 5-8 Wind direction: nw-ne
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1st | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 2.38.55 | 2.30.48 | 0.00.00 | 1.00 | |
2nd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 2.43.31 | 2.42.31 | 0.11.47 | 2.00 | |
3rd | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG | 2.50 | |||
4th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 2.41.26 | 2.42.41 | 0.11.48 | 3.00 | |
5th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.50.37 | 2.50.53 | 0.20.03 | 4.00 | |
6th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | 3.12.57 | 3.06.38 | 0.37.03 | 5.00 | |
7th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 3.32.51 | 3.24.22 | 0.55.47 | 6.00 | |
2 Fleet | ||||||||||||
1st | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 3.16.00 | 2.51.14 | 0.00.00 | 1.00 | |
2nd | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 3.16.05 | 2.55.04 | 0.04.18 | 2.00 | |
3rd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 3.31.36 | 2.55.39 | 0.05.20 | 3.00 | |
4th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 3.30.58 | 3.02.36 | 0.13.08 | 4.00 | |
5th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.18.50 | 3.03.19 | 0.13.07 | 5.00 | |
3 Fleet | ||||||||||||
1st | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 3.28.53 | 3.08.35 | 0.00.00 | 1.00 | |
2nd | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 3.26.22 | 3.08.40 | 0.00.05 | 2.00 | |
3rd | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 3.48.22 | 3.13.02 | 0.05.15 | 3.00 | |
4th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | 3.48.04 | 3.17.08 | 0.09.53 | 4.00 | |
5th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 3.48.43 | 3.21.27 | 0.14.36 | 5.00 | |
Not Reg Fleet | ||||||||||||
Not Reg | Tala | Beneteau 390 | 44444 | SNSYC | 120 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |