![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2009 Spring Long Distance Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | DNF(4) | AVG(2) | 1.00 | 8.00 | |
2nd | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 3.00 | 1.00 | 1.00 | 7.00 | 12.00 | |
3rd | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | DNC(6) | 2.00 | 3.00 | 2.00 | 13.00 | |
4th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | DNC(5) | 4.00 | 6.00 | 17.00 | |
5th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | DNC(6) | DNC(5) | 2.00 | 5.00 | 18.00 | |
6th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(6) | DNC(5) | DNC(8) | 3.00 | 22.00 | |
7th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNC(6) | DNC(5) | DNC(8) | 4.00 | 23.00 | |
8th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 4.00 | DNC(5) | 6.00 | 8.00 | 23.00 | |
9th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(6) | DNC(5) | 5.00 | DNC(10) | 26.00 | |
2 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 3.00 | AVG(2) | 2.00 | 1.00 | 8.00 | |
2nd | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 1.00 | DNF(5) | 1.00 | 4.00 | 11.00 | |
3rd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | AVG(4) | DNF(5) | 5.00 | 2.00 | 16.00 | |
4th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 2.00 | DNF(5) | 4.00 | 5.00 | 16.00 | |
5th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNC(5) | DNF(5) | 3.00 | 3.00 | 16.00 | |
3 Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 2.00 | 1.00 | 2.00 | 1.00 | 6.00 | |
2nd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 3.00 | DNF(4) | 1.00 | 3.00 | 11.00 | |
3rd | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 1.00 | DNF(4) | DNC(7) | 2.00 | 14.00 | |
4th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 4.00 | DNC(5) | 5.00 | AVG(4.67) | 18.67 | |
5th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 5.00 | DNC(5) | 3.00 | DNC(6) | 19.00 | |
6th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | DNC(7) | DNC(5) | 4.00 | 4.00 | 20.00 | |
Not Reg Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1st | Not Reg | Tala | Beneteau 390 | 44444 | SNSYC | 120 | 1.00 | DNC(2) | DNC(2) | DNC(2) | 7.00 |
Bandit R/C
R#4
Date: March 22 2009 Published start: 11.00 Course: 22 Wind strength: 6 Wind direction: nw-ne
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Start time: 11.00.00 | ||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.16.33 | 2.33.50 | 0.00.00 | 1.00 | |
2nd | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 2.44.44 | 2.46.01 | 0.12.05 | 2.00 | |
3rd | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.47.57 | 2.50.50 | 0.16.43 | 3.00 | |
4th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 2.53.36 | 2.51.14 | 0.17.38 | 4.00 | |
5th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 2.59.30 | 2.58.24 | 0.24.43 | 5.00 | |
6th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.02.13 | 3.02.30 | 0.28.37 | 6.00 | |
7th | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 3.18.44 | 3.08.35 | 0.36.37 | 7.00 | |
8th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 3.27.34 | 3.19.17 | 0.47.21 | 8.00 | |
2 Fleet - Start time: 11.00.00 | ||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 3.41.51 | 3.18.05 | 0.00.00 | 1.00 | |
2nd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.50.59 | 3.32.58 | 0.16.08 | 2.00 | |
3rd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 4.37.07 | 3.50.03 | 0.38.30 | 3.00 | |
4th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 4.30.45 | 3.56.33 | 0.44.01 | 4.00 | |
5th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.43.51 | 4.05.41 | 0.54.59 | 5.00 | |
3 Fleet - Start time: 11.00.00 | ||||||||||||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 3.20.10 | 3.03.00 | 0.00.00 | 1.00 | |
2nd | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 3.32.59 | 3.12.17 | 0.10.17 | 2.00 | |
3rd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 4.05.59 | 3.42.04 | 0.43.17 | 3.00 | |
4th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | 4.58.45 | 4.18.14 | 1.27.02 | 4.00 | |
5th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | AVG | 4.67 | |||
Not Reg Fleet | ||||||||||||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |