![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2009 Spring Long Distance Series
Sailed: 4 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 4.00 | 1.00 | 1.00 | 8.00 | 14.00 | |
2nd | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | DNF(11) | AVG(4.33) | 1.00 | 17.33 | |
3rd | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | DNC(15) | 2.00 | 3.00 | 2.00 | 22.00 | |
4th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | DNC(12) | 4.00 | 6.00 | 24.00 | |
5th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 5.00 | 3.00 | 12.00 | 7.00 | 27.00 | |
6th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | DNC(15) | DNC(12) | 2.00 | 5.00 | 34.00 | |
7th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 10.00 | AVG(8.67) | 6.00 | 10.00 | 34.67 | |
8th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 6.00 | DNF(11) | 5.00 | 15.00 | 37.00 | |
9th | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 3.00 | DNF(11) | DNC(18) | 9.00 | 41.00 | |
10th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 7.00 | DNF(11) | 11.00 | 13.00 | 42.00 | |
11th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | AVG(10.67) | DNF(11) | 9.00 | 12.00 | 42.67 | |
12th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 9.00 | DNF(11) | 8.00 | 16.00 | 44.00 | |
13th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNC(15) | DNF(11) | 7.00 | 14.00 | 47.00 | |
14th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 8.00 | DNC(12) | 16.00 | 11.00 | 47.00 | |
15th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(15) | DNC(12) | DNC(18) | 3.00 | 48.00 | |
16th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNC(15) | DNC(12) | DNC(18) | 4.00 | 49.00 | |
17th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 11.00 | DNC(12) | 15.00 | AVG(12.67) | 50.67 | |
18th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(15) | DNC(12) | 10.00 | DNC(19) | 56.00 | |
19th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 12.00 | DNC(12) | 13.00 | DNC(19) | 56.00 | |
20th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | DNC(15) | DNC(12) | 14.00 | 17.00 | 58.00 | |
21st | Not Reg | Tala | Beneteau 390 | 44444 | SNSYC | 120 | 13.00 | DNC(12) | DNC(18) | DNC(19) | 62.00 |
Bandit R/C
R#4
Date: March 22 2009 Published start: 11.00 Course: 22 Wind strength: 6 Wind direction: nw-ne
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.16.33 | 2.33.50 | 0.00.00 | 1.00 | |
2nd | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 2.44.44 | 2.46.01 | 0.12.05 | 2.00 | |
3rd | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.47.57 | 2.50.50 | 0.16.43 | 3.00 | |
4th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 2.53.36 | 2.51.14 | 0.17.38 | 4.00 | |
5th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 2.59.30 | 2.58.24 | 0.24.43 | 5.00 | |
6th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.02.13 | 3.02.30 | 0.28.37 | 6.00 | |
7th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 3.20.10 | 3.03.00 | 0.31.54 | 7.00 | |
8th | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 3.18.44 | 3.08.35 | 0.36.37 | 8.00 | |
9th | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 3.32.59 | 3.12.17 | 0.42.35 | 9.00 | |
10th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 3.41.51 | 3.18.05 | 0.49.33 | 10.00 | |
11th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 3.27.34 | 3.19.17 | 0.47.21 | 11.00 | |
12th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.50.59 | 3.32.58 | 1.04.08 | 12.00 | |
13th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | AVG | 12.67 | |||
14th | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 4.05.59 | 3.42.04 | 1.15.35 | 13.00 | |
15th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 4.37.07 | 3.50.03 | 1.31.48 | 14.00 | |
16th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 4.30.45 | 3.56.33 | 1.34.40 | 15.00 | |
17th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.43.51 | 4.05.41 | 1.46.07 | 16.00 | |
18th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 232 | 4.58.45 | 4.18.14 | 2.00.47 | 17.00 | |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |