![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2009 Spring Long Distance Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | R#5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | AVG(1) | 1.00 | 1.00 | 4.00 | ||
2nd | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | 2.00 | 3.00 | 2.00 | AVG(2.33) | 9.33 | ||
3rd | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 3.00 | 1.00 | 1.00 | 5.00 | 10.00 | ||
4th | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | DNC(5) | 2.00 | 5.00 | 2.00 | 14.00 | ||
5th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | DNC(5) | 4.00 | 4.00 | 15.00 | ||
6th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | DNC(6) | DNC(5) | 3.00 | 3.00 | 17.00 | ||
7th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 4.00 | DNC(5) | 6.00 | 6.00 | 21.00 | ||
8th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(6) | DNC(5) | 5.00 | AVG(5.33) | 21.33 | ||
9th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNC(6) | DNC(5) | 4.00 | DNC(8) | 23.00 | ||
2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 1.00 | 1.00 | 4.00 | 1.00 | 7.00 | ||
2nd | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 3.00 | AVG(2) | 2.00 | 1.00 | 8.00 | ||
3rd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | AVG(3) | 5.00 | 2.00 | 2.00 | 12.00 | ||
4th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNF(5) | 3.00 | 3.00 | 3.00 | 14.00 | ||
5th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 2.00 | 4.00 | 5.00 | 5.00 | 16.00 | ||
6th | 2 | Maija | J24 | 1385 | Dave Taylor | CBSC | 186 | DNC(5) | DNC(6) | DNC(7) | 4.00 | 22.00 | ||
3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 2.00 | 1.00 | 2.00 | 1.00 | 6.00 | ||
2nd | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 1.00 | DNF(4) | 2.00 | 1.00 | 8.00 | ||
3rd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 3.00 | 1.00 | 3.00 | 2.00 | 9.00 | ||
4th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 226 | DNC(5) | 4.00 | 4.00 | 4.00 | 17.00 | ||
5th | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | 4.00 | DNC(5) | 5.00 | AVG(4.67) | 18.67 | ||
6th | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | 5.00 | DNC(5) | 3.00 | DNC(6) | 19.00 | ||
Not Reg Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | Not Reg | Changes | Capo 26 | 8912 | Marc Pettigrew | SNSYC | 172 | DNC(2) | DNC(2) | DNC(2) | 1.00 | 7.00 | ||
2nd | Not Reg | Tala | Beneteau 390 | 44444 | SNSYC | 120 | 1.00 | DNC(2) | DNC(2) | DNC(2) | 7.00 |
Slick R/C
R#5
Date: April 5 2009 Published start: 11.00 Course: 06 Wind strength: 8 Wind direction: n
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.33.25 | 2.52.50 | 0.00.00 | 1.00 | |
2nd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 2.58.06 | 2.57.01 | 0.04.12 | 2.00 | |
3rd | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | AVG | 2.33 | |||
4th | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.56.12 | 2.59.14 | 0.06.17 | 3.00 | |
5th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.02.18 | 3.02.35 | 0.09.44 | 4.00 | |
6th | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | 3.26.38 | 3.16.05 | 0.24.30 | 5.00 | |
7th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | AVG | 5.33 | |||
8th | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 3.42.19 | 3.33.27 | 0.42.18 | 6.00 | |
2 Fleet | ||||||||||||
1st | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 3.28.47 | 3.02.24 | 0.00.00 | 1.00 | |
2nd | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.19.59 | 3.04.23 | 0.02.09 | 2.00 | |
3rd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 3.50.41 | 3.11.30 | 0.10.58 | 3.00 | |
4th | 2 | Maija | J24 | 1385 | Dave Taylor | CBSC | 186 | 3.28.20 | 3.11.48 | 0.10.13 | 4.00 | |
5th | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 3.49.32 | 3.18.40 | 0.18.47 | 5.00 | |
3 Fleet | ||||||||||||
1st | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 3.41.13 | 3.19.43 | 0.00.00 | 1.00 | |
2nd | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 3.46.34 | 3.24.32 | 0.05.21 | 2.00 | |
3rd | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 191 | 3.46.28 | 3.27.02 | 0.08.00 | 3.00 | |
4th | 3 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 226 | 4.04.00 | 3.32.36 | 0.14.47 | 4.00 | |
Not Reg Fleet | ||||||||||||
1st | Not Reg | Changes | Capo 26 | 8912 | Marc Pettigrew | SNSYC | 172 | 3.10.10 | 2.58.37 | 0.00.01 | 1.00 | |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |