SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2009 Spring Long Distance Series

Sailed: 4  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#1 R#3 R#4 R#5 Nett Notes
1st 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 AVG(1) 1.00 1.00 3.00  
2nd 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 125 DNC(14) 3.00 2.00 AVG(2.5) 7.50  
3rd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 DNC(14) 2.00 5.00 2.00 9.00  
4th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.00 4.00 6.00 5.00 11.00  
5th 1 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 4.00 1.00 8.00 9.00 13.00  
6th 2 Prarie Sun Sun 28 74418 John Windas SNSYC 224 6.00 5.00 15.00 4.00 15.00  
7th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 DNC(14) DNC(18) 3.00 3.00 20.00  
8th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 AVG(7.5) 9.00 12.00 6.00 22.50  
9th 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 3.00 DNC(18) 9.00 11.00 23.00  
10th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 5.00 12.00 7.00 13.00 24.00  
11th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 10.00 6.00 10.00 DNC(17) 26.00  
12th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 9.00 8.00 16.00 10.00 27.00  
13th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 DNC(14) 7.00 14.00 7.00 28.00  
14th 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 7.00 11.00 13.00 12.00 30.00  
15th 1 Liming Yamaha 33 16 Paul Agate SNSYC 157 8.00 16.00 11.00 15.00 34.00  
16th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 DNC(14) DNC(18) 4.00 DNC(17) 35.00  
17th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 DNC(14) 10.00 DNC(19) AVG(12) 36.00  
18th 3 Bandit Ontario 32 15 Dale Chandler SNSYC 218 11.00 15.00 AVG(13) DNC(17) 39.00  
19th 2 Maija J24 1385 Dave Taylor CBSC 186 DNC(14) DNC(18) DNC(19) 8.00 40.00  
20th 3 Picante Columbia 26 208 Bill McDowell SNSYC 249 12.00 13.00 DNC(19) DNC(17) 42.00  
21st 3 Mystery C&C 27 29440 Stephane Claude SNSYC 226 DNC(14) 14.00 17.00 14.00 42.00  

Slick R/C

R#1

Date: February 22 2009  Published start: 11.00am  Course: 05  Wind strength: 8  Wind direction: wnw

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1st 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.43.08 1.56.11 0.00.00 1.00  
2nd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.04.10 2.04.21 0.08.10 2.00  
3rd 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 2.22.13 2.08.23 0.13.31 3.00  
4th 1 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 2.15.31 2.08.36 0.13.05 4.00  
5th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 191 2.22.52 2.10.37 0.15.47 5.00  
6th 2 Prarie Sun Sun 28 74418 John Windas SNSYC 224 2.30.48 2.11.45 0.17.49 6.00  
7th 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 2.27.48 2.13.26 0.19.06 7.00  
8th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 AVG     7.50  
9th 1 Liming Yamaha 33 16 Paul Agate SNSYC 157 2.19.31 2.13.57 0.18.30 8.00  
10th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 2.35.57 2.14.59 0.21.43 9.00  
11th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 2.41.09 2.23.53 0.31.01 10.00  
12th 3 Bandit Ontario 32 15 Dale Chandler SNSYC 218 2.47.43 2.27.43 0.35.48 11.00  
13th 3 Picante Columbia 26 208 Bill McDowell SNSYC 249 2.59.09 2.31.26 0.41.42 12.00  

R#3

Date: March 8 2009  Published start: 11.00  Course: 12  Wind strength: 5-8  Wind direction: nw-ne

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1st 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 AVG     1.00  
1st 1 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 2.38.55 2.30.48 0.00.00 1.00  
3rd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 2.43.31 2.42.31 0.11.47 2.00  
4th 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 125 2.41.26 2.42.41 0.11.48 3.00  
5th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.50.37 2.50.53 0.20.03 4.00  
6th 2 Prarie Sun Sun 28 74418 John Windas SNSYC 224 3.16.00 2.51.14 0.23.24 5.00  
7th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 3.16.05 2.55.04 0.27.11 6.00  
8th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 3.31.36 2.55.39 0.29.57 7.00  
9th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 3.30.58 3.02.36 0.36.44 8.00  
10th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 3.18.50