![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2009 Round the Bouys
Sailed: 4 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | DNF(14) | 1.00 | 1.00 | 2.00 | 18.00 | |
2nd | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | AVG(4.67) | 4.00 | 2.00 | 8.00 | 18.67 | |
3rd | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.00 | 10.00 | 9.00 | 1.00 | 22.00 | |
4th | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNF(14) | 5.00 | 3.00 | 9.00 | 31.00 | |
5th | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | DNC(15) | 7.00 | 7.00 | 3.00 | 32.00 | |
6th | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | DNC(15) | AVG(8) | 4.00 | 5.00 | 32.00 | |
7th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | DNC(15) | 6.00 | 8.00 | 6.00 | 35.00 | |
8th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | DNF(14) | 9.00 | 15.00 | 4.00 | 42.00 | |
9th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNF(14) | 2.00 | 10.00 | DNF(19) | 45.00 | |
10th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | DNF(14) | 8.00 | 5.00 | DNF(19) | 46.00 | |
11th | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | DNF(14) | 11.00 | 14.00 | 7.00 | 46.00 | |
12th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 1.00 | 14.00 | 13.00 | DNF(19) | 47.00 | |
13th | 3 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 162 | DNF(14) | 3.00 | 11.00 | DNF(19) | 47.00 | |
14th | Not Reg | The Kid | Bavaria 40 | x | Rolf | SNSYC | 3.00 | DNC(17) | 17.00 | DNC(20) | 57.00 | ||
15th | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | DNC(15) | DNC(17) | 6.00 | DNF(19) | 57.00 | |
16th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | DNF(14) | DNC(17) | 12.00 | DNF(19) | 62.00 | |
17th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | DNF(14) | 12.00 | DNC(20) | DNF(19) | 65.00 | |
18th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | DNC(15) | 15.00 | AVG(16.33) | DNF(19) | 65.33 | |
19th | 3 | Lanikai | Aloha 28 | 39857 | Norman Dolan | CBSC | 235 | DNF(14) | 13.00 | DNC(20) | DNF(19) | 66.00 | |
20th | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | DNC(15) | DNC(17) | 16.00 | DNC(20) | 68.00 | |
21st | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNC(15) | DNC(17) | DNF(19) | DNC(20) | 71.00 |
San Mateo
Eric,Anne,Emma Jespersen
R#4
Date: May 27 2009 Published start: 18.30 Course: 84 shortened Wind strength: 0-3 Wind direction: se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 0.40.37 | 0.41.19 | 0.00.00 | 1.00 | |
2nd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 1.35.44 | 1.35.09 | 0.54.10 | 2.00 | |
3rd | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 1.54.16 | 1.43.09 | 1.08.30 | 3.00 | |
4th | 2 | Prarie Sun | Sun 28 | 74418 | John Windas | SNSYC | 224 | 2.11.09 | 1.54.35 | 1.23.51 | 4.00 | |
5th | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.43.10 | 1.56.13 | 1.06.29 | 5.00 | |
6th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 2.10.30 | 1.58.18 | 1.24.55 | 6.00 | |
7th | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 2.07.03 | 2.02.10 | 1.24.05 | 7.00 | |
8th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.10.42 | 2.10.54 | 1.29.27 | 8.00 | |
9th | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 2.17.35 | 2.14.29 | 1.35.19 | 9.00 | |
10th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNF | 19.00 | |||
10th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | DNF | 19.00 | |||
10th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | DNF | 19.00 | |||
10th | 3 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 162 | DNF | 19.00 | |||
10th | 1 | Rabbit | Martin 242 | 29855 | SNSYC Juniors | SNSYC | 165 | DNF | 19.00 | |||
10th | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 125 | DNF | 19.00 | |||
10th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | DNF | 19.00 | |||
10th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | DNF | 19.00 | |||
10th | 3 | Lanikai | Aloha 28 | 39857 | Norman Dolan | CBSC | 235 | DNF | 19.00 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |