SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2009 Round the Bouys A Series

Sailed: 5  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#2 R#3 R#4 R#5 R#6 Nett Notes
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 1.00 1.00 2.00 1.00 AVG(1) 4.00  
2nd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 4.00 2.00 8.00 4.00 1.00 11.00  
3rd 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 7.00 7.00 3.00 3.00 5.00 18.00  
4th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 10.00 9.00 1.00 13.00 4.00 24.00  
5th 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 AVG(6.33) 4.00 5.00 10.00 15.00 25.33  
6th 1 Skookum J-30 59657 Larry Lepard SNSYC 145 5.00 3.00 9.00 9.00 10.00 26.00  
7th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 197 6.00 8.00 6.00 6.00 DNC(19) 26.00  
8th 2 Prairie Sun Sun 27 74418 John Windas SNSYC 224 9.00 15.00 4.00 11.00 3.00 27.00  
9th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 8.00 5.00 DNF(19) 12.00 6.00 31.00  
10th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 2.00 10.00 DNF(19) DNF(20) 2.00 33.00  
11th 1 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 DNC(17) 6.00 DNF(19) 5.00 8.00 36.00  
12th 1 Mystik Catalina 320 159 Hugh Waller SNSYC 156 11.00 14.00 7.00 AVG(9) 9.00 36.00  
13th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 14.00 13.00 DNF(19) 8.00 7.00 42.00  
14th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 12.00 DNC(20) DNF(19) 2.00 13.00 46.00  
15th 3 Sante Swan 36 54267 Gisele MacMillan SNSYC 162 3.00 11.00 DNF(19) 18.00 17.00 49.00  
16th 2 Starbright Santana 525 67014 Mark Szczepanowski other 201 15.00 AVG(13.33) DNF(19) 14.00 11.00 53.33  
17th 1 ExAltona X102 69301 Andreas Rosenberger SNSYC 119 DNC(17) 16.00 DNC(20) 7.00 14.00 54.00  
18th 3 Lanikai Aloha 28 39857 Norman Dolan CBSC 235 13.00 DNC(20) DNF(19) 16.00 12.00 60.00  
19th 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 125 DNC(17) 12.00 DNF(19) 15.00 DNC(19) 63.00  
20th 3 Flashpoint Newport 27 2 Sigi Gudavicius SNSYC 235 DNC(17) DNF(19) DNC(20) 17.00 16.00 69.00  
21st Not Reg The Kid Bavaria 40 x Rolf SNSYC   DNC(17) 17.00 DNC(20) DNC(21) DNC(19) 73.00  

Radio Flyer R/C

R#2

Date: May 13 2009  Published start: 18.00  Course: 84  Wind strength: 10  Wind direction: e

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 0.54.38 0.54.18 0.00.00 1.00  
2nd 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 1.06.58 0.55.36 0.01.33 2.00  
3rd 3 Sante Swan 36 54267 Gisele MacMillan SNSYC 162 0.58.37 0.55.52 0.01.39 3.00  
4th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.56.39 0.56.44 0.02.26 4.00  
5th 1 Skookum J-30 59657 Larry Lepard SNSYC 145 0.58.09 0.56.50 0.02.36 5.00  
6th 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 197 1.02.48 0.56.56 0.02.54 6.00  
7th 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 AVG     6.33  
8th 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 1.03.53 0.57.40 0.03.44 7.00  
9th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 1.05.20 0.58.20 0.04.31 8.00  
10th 2 Prairie Sun Sun 27 74418 John Windas SNSYC 224 1.07.28 0.58.57 0.05.19 9.00  
11th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 1.00.11 1.01.13 0.06.48 10.00  
12th 1 Mystik Catalina 320 159 Hugh Waller SNSYC 156 1.03.41 1.01.14 0.07.13 11.00  
13th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 0.59.50 1.02.32 0.07.52 12.00  
14th 3 Lanikai Aloha 28 39857 Norman Dolan CBSC 235 1.15.16 1.04.48 0.12.12 13.00  
15th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 1.10.56 1.05.24 0.12.02 14.00  
16th 2 Starbright Santana 525 67014 Mark Szczepanowski other 201 1.14.13 1.06.54 0.13.59 15.00  

R#3

Date: May 20 2009  Published start: 18.30  Course: 84  Wind strength: 10  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 0.37.44 0.37.30 0.00.00 1.00  
2nd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.38.13 0.38.17 0.00.46 2.00  
3rd 1 Skookum J-30 59657 Larry Lepard SNSYC 145 0.39.12 0.38.19 0.00.50 3.00  
4th 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0.34.19 0.38.39 0.01.02 4.00  
5th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 0.43.39