SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2009 Round the Bouys B Series

Sailed: 3  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#1 R#2 R#3 Nett Notes
1st 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.00 3.00 AVG(2) 6.00  
2nd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 3.00 8.00 1.00 12.00  
3rd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 4.00 6.00 2.00 12.00  
4th 2 Prairie Sun Sun 27 74418 John Windas SNSYC 224 2.00 1.00 11.00 14.00  
5th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 6.00 5.00 5.00 16.00  
6th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 7.00 2.00 DNF(15) 24.00  
7th 1 Mystik Catalina 320 159 Hugh Waller SNSYC 156 5.00 11.00 8.00 24.00  
8th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 11.00 12.00 4.00 27.00  
9th 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 10.00 7.00 10.00 27.00  
10th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 9.00 AVG(9) 9.00 27.00  
11th 1 Skookum J-30 59657 Larry Lepard SNSYC 145 13.00 9.00 6.00 28.00  
12th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 AVG(9.5) 4.00 DNF(15) 28.50  
13th 3 Radiant Heat J-30 67901 Tony Brogan SNSYC 157 DNC(16) DNC(17) 3.00 36.00 nfs 139+18
14th 1 ExAltona X102 69301 Andreas Rosenberger SNSYC 119 DNC(16) 13.00 7.00 36.00  
15th 3 Sante Swan 36 54267 Gisele MacMillan SNSYC 162 12.00 10.00 DNF(15) 37.00  
16th 1 Rabbit Martin 242 29855 SNSYC Juniors SNSYC 165 8.00 DNC(17) DNC(16) 41.00  
17th 2 Starbright Santana 525 67014 Mark Szczepanowski other 201 DNF(15) 14.00 DNC(16) 45.00  
18th 3 Lanikai Aloha 28 39857 Norman Dolan CBSC 235 DNC(16) DNF(16) DNC(16) 48.00  
19th 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 125 DNC(16) DNC(17) AVG(16.5) 49.50  

Border Reiver R/C

R#3

Date: July 15 2009  Published start: 18:46  Course: 84  Wind strength: 5  Wind direction: s

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 1.04.57 1.04.33 0.00.00 1.00  
2nd 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 AVG     2.00  
2nd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 1.06.12 1.06.18 0.01.45 2.00  
4th 3 Radiant Heat J-30 67901 Tony Brogan SNSYC 157 1.11.56 1.09.04 0.04.42 3.00 nfs 139+18
5th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 1.07.35 1.10.38 0.05.49 4.00  
6th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 1.09.33 1.10.45 0.06.06 5.00  
7th 1 Skookum J-30 59657 Larry Lepard SNSYC 145 1.12.40 1.11.02 0.06.38 6.00  
8th 1 ExAltona X102 69301 Andreas Rosenberger SNSYC 119 1.16.32 1.17.51 0.13.05 7.00  
9th 1 Mystik Catalina 320 159 Hugh Waller SNSYC 156 2.07.46 2.02.51 1.00.38 8.00  
10th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 2.32.57 2.21.01 1.22.56 9.00  
11th 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 2.36.45 2.21.31 1.25.15 10.00  
12th 2 Prairie Sun Sun 27 74418 John Windas SNSYC 224 2.50.54 2.29.18 1.37.01 11.00  
13th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 DNF     15.00  
13th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 DNF     15.00  
13th 3 Sante Swan 36 54267 Gisele MacMillan SNSYC 162 DNF     15.00  
19th 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 125 AVG     16.50  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca