![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2009 Round the Bouys C Series
Bonita R/C
C#1
Date: July 29 2009 Published start: 18:30 Course: 84 short Wind strength: 3 Wind direction: e
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 0.37.50 | 0.37.36 | 0.00.00 | 1.00 | |
2nd | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 0.39.35 | 0.40.16 | 0.02.37 | 2.00 | |
3rd | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 0.46.52 | 0.40.57 | 0.03.50 | 3.00 | |
4th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 0.42.35 | 0.42.00 | 0.04.28 | 4.00 | |
5th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 0.43.10 | 0.45.07 | 0.07.11 | 5.00 | |
6th | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0.40.04 | 0.45.08 | 0.06.41 | 6.00 | |
7th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 0.47.23 | 0.47.27 | 0.09.50 | 7.00 | |
8th | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 0.53.51 | 0.48.05 | 0.11.44 | 8.00 | |
9th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 0.58.58 | 0.48.57 | 0.13.40 | 9.00 | |
10th | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 0.55.27 | 0.50.04 | 0.13.48 | 10.00 | |
11th | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 0.59.24 | 0.58.04 | 0.20.56 | 11.00 | |
12th | Not Reg | kayserren | Beneteau first 285 | 26 | ? | SNSYC | 195 | 1.17.00 | 1.10.00 | 0.35.38 | 12.00 | |
13th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | 1.25.55 | 1.17.27 | 0.44.13 | 13.00 | |
14th | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | AVG | 14.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |