SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2009 Round the Bouys C Series

Sailed: 4  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating C#1 C#2 C#3 C#4 Nett Notes
1st 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 2.00 2.00 1.00 6.00 11.00  
2nd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 7.00 3.00 4.00 1.00 15.00  
3rd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 1.00 4.00 7.00 3.00 15.00  
4th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 4.00 7.00 6.00 8.50 25.50  
5th 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 6.00 1.00 DNC(17) 2.00 26.00  
6th 2 Prairie Sun Sun 27 74418 John Windas SNSYC 224 3.00 11.00 8.00 AVG(7.33) 29.33  
7th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 9.00 AVG(7.33) 9.00 4.00 29.33  
8th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 8.00 6.00 12.00 5.00 31.00  
9th 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 10.00 5.00 11.00 8.50 34.50  
10th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 DNC(15) 8.00 3.00 10.00 36.00  
11th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 5.00 12.00 AVG(9.33) 11.00 37.33  
12th 1 Skookum J-30 59657 Larry Lepard SNSYC 145 11.00 10.00 5.00 15.00 41.00  
13th 1 Mystik Catalina 320 159 Hugh Waller SNSYC 156 DNC(15) DNC(18) 2.00 7.00 42.00  
14th 2 Starbright Santana 525 67014 Mark Szczepanowski other 201 13.00 9.00 DNC(17) 14.00 53.00  
15th 2 Mystery C&C 27 29440 Stephane Claude SNSYC 214 DNC(15) 15.00 13.00 13.00 56.00  
16th Not Reg kayserren Beneteau first 285 26 ? SNSYC 195 12.00 14.00 DNC(17) 16.00 59.00  
17th 1 ExAltona X102 69301 Andreas Rosenberger SNSYC 119 DNC(15) 13.00 DNF(16) 17.00 61.00  
18th 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 DNC(15) DNF(17) 10.00 DNC(20) 62.00 spinnaker flown
19th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 DNC(15) DNC(18) DNC(17) 12.00 62.00  
20th 3 Flashpoint Newport 27 2 Sigi Gudavicius SNSYC 235 DNC(15) DNC(18) DNF(16) 18.00 67.00  
21st 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 197 AVG(18.33) DNC(18) DNC(17) DNC(20) 73.33  

Prarie Sun R/C

C#4

Date: August 26 2009  Published start: 18.30  Course: 84 shortened  Wind strength: 2  Wind direction: n

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1st 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.40.36 0.40.40 0.00.00 1.00  
2nd 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0.36.22 0.40.58 0.00.16 2.00  
3rd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 0.42.56 0.42.40 0.02.01 3.00  
4th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 0.52.57 0.43.57 0.03.58 4.00  
5th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 0.51.06 0.45.38 0.05.33 5.00  
6th 1 Caliente Peterson 37 87262 Paul Shaw SNSYC 119 0.45.03 0.45.50 0.05.04 6.00  
7th 1 Mystik Catalina 320 159 Hugh Waller SNSYC 156 0.48.19 0.46.28 0.06.01 7.00  
8th 2 Prairie Sun Sun 27 74418 John Windas SNSYC 224 AVG     7.33  
9th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 0.47.31 0.46.52 0.06.17 8.50  
9th 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 0.51.55 0.46.52 0.06.52 8.50  
11th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 0.52.20 0.48.15 0.08.14 10.00  
12th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 0.46.36 0.48.42 0.07.41 11.00  
13th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 0.51.23 0.49.42 0.09.20 12.00  
14th 2 Mystery C&C 27 29440 Stephane Claude SNSYC 214 0.57.53 0.51.16 0.11.58 13.00  
15th 2 Starbright Santana 525 67014 Mark Szczepanowski other 201 0.58.01 0.52.18 0.12.54 14.00  
16th 1 Skookum J-30 59657 Larry Lepard SNSYC 145 0.55.24 0.54.09 0.13.48 15.00  
17th Not Reg kayserren Beneteau first 285 26 ? SNSYC 195 1.0.34 0.55.04 0.15.50 16.00  
18th 1 ExAltona X102 69301 Andreas Rosenberger SNSYC 119 0.58.46 0.59.47 0.18.47 17.00  
19th 3 Flashpoint Newport 27 2 Sigi Gudavicius SNSYC 235 1.09.36 0.59.55 0.22.22 18.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca