SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
2009 Round the Bouys C Series
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | C#1 | C#2 | C#3 | C#4 | C#5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.00 | 2.00 | 1.00 | AVG(1.67) | 6.67 | ||
2nd | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 5.00 | 1.00 | 2.00 | 1.00 | 9.00 | ||
3rd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 1.00 | 4.00 | 3.00 | 2.00 | 10.00 | ||
4th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00 | 3.00 | 1.00 | 3.00 | 10.00 | ||
5th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 3.00 | 5.00 | 5.00 | 6.00 | 19.00 | ||
6th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 4.00 | AVG(5.33) | 7.00 | 5.00 | 21.33 | ||
7th | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | DNC(9) | 2.00 | 5.00 | 6.00 | 22.00 | ||
8th | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 7.00 | 6.00 | 4.00 | 8.00 | 25.00 | ||
9th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | DNC(9) | DNC(10) | 8.00 | 4.00 | 31.00 | ||
10th | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | DNC(9) | 8.00 | DNF(9) | 9.00 | 35.00 | ||
11th | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | DNC(9) | DNF(10) | 7.00 | DNC(11) | 37.00 | spinnaker flown | |
2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 2.00 | 1.00 | 2.00 | 1.00 | 6.00 | ||
2nd | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 1.00 | 2.00 | AVG(1.67) | 2.00 | 6.67 | ||
3rd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | AVG(2.33) | 3.00 | 1.00 | 3.00 | 9.33 | ||
4th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.00 | 1.00 | 3.00 | 5.00 | 11.00 | ||
5th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | 4.00 | 3.00 | 5.00 | 6.00 | 18.00 | ||
6th | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 5.00 | 5.00 | 4.00 | 4.00 | 18.00 | ||
3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | ||
2nd | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | AVG(2.67) | DNC(3) | DNC(4) | 1.00 | 10.67 | ||
3rd | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNC(3) | DNF(3) | 2.00 | 3.00 | 11.00 | ||
Not Reg Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1st | Not Reg | kayserren | Beneteau first 285 | 26 | ? | SNSYC | 195 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
Caliente R/C
C#5
Date: September 2, 2009 Published start: 18.34 Course: 84 Wind strength: 10 Wind direction: se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Start time: 18.34.00 | ||||||||||||
1st | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0.55.04 | 1.02.02 | 0.00.00 | 1.00 | |
2nd | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | AVG | 1.67 | |||
3rd | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 134 | 1.08.03 | 1.07.38 | 0.05.38 | 2.00 | |
4th | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1.09.51 | 1.09.57 | 0.07.55 | 3.00 | |
5th | 1 | Slick | Hotfoot 27 | 29727 | Lance Petersen | FLSA | 152 | 1.13.17 | 1.10.53 | 0.09.09 | 4.00 | |
6th | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | 1.10.38 | 1.13.49 | 0.11.16 | 5.00 | |
7th | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 1.17.25 | 1.14.26 | 0.12.54 | 6.00 | |
8th | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 1.18.31 | 1.17.27 | 0.15.37 | 7.00 | |
9th | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 1.20.57 | 1.19.07 | 0.17.29 | 8.00 | |
10th | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 119 | 1.27.19 | 1.28.49 | 0.26.20 | 9.00 | |
2 Fleet - Start time: 18.34.00 | ||||||||||||
1st | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 1.12.44 | 1.04.56 | 0.00.00 | 1.00 | |
2nd | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 1.19.28 | 1.09.26 | 0.05.09 | 2.00 | |
3rd | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 1.27.13 | 1.12.24 | 0.09.00 | 3.00 | |
4th | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 1.23.25 | 1.13.52 | 0.10.06 | 4.00 | |
5th | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 1.23.10 | 1.16.41 | 0.12.44 | 5.00 | |
6th | 2 | Starbright | Santana 525 | 67014 | Mark Szczepanowski | other | 201 | 1.30.33 | 1.21.38 | 0.18.31 | 6.00 | |
3 Fleet - Start time: 18.34.00 | ||||||||||||
1st | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 1.21.30 | 1.13.53 | 0.00.00 | 1.00 | |
2nd | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 1.25.30 | 1.17.11 | 0.03.40 | 2.00 | |
3rd | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | 1.45.46 | 1.31.03 | 0.19.57 | 3.00 | |
Not Reg Fleet - Start time: 18.34.00 | ||||||||||||
1st | Not Reg | kayserren | Beneteau first 285 | 26 | ? | SNSYC | 195 | 1.34.25 | 1.25.50 | 0.00.00 | 1.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |