SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2009 Interclub Regatta

Sailed: 3  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R1 R2 R3 Nett Notes
1 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRFTOT
1st 1 Flight Cal 9.2 59739 Brian Robinson SCYC 184 5.00 2.00 2.00 9.00  
2nd 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 1.00 4.00 6.00 11.00  
3rd 1 Slick Hotfoot 27 29727 Bob Serenius NYC 152 4.00 1.00 9.00 14.00  
4th 1 Prairie Sun Sun 27 74418 John Windas SNSYC 224 2.00 5.00 8.00 15.00  
5th 1 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 8.00 9.00 1.00 18.00  
6th 1 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 7.00 12.00 4.00 23.00  
7th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 18.00 3.00 3.00 24.00  
8th 1 Scoundrel Olson 30 18199 Hooper/Stuart MBYC 99 3.00 8.00 13.00 24.00  
9th 1 Island Fling Cal 25 528 Richard Hudson SCYC 247 9.00 7.00 10.00 26.00  
10th 1 Mischief Crown 23 29869 Garry Rogers SNSYC 263 15.00 10.00 5.00 30.00  
11th 1 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 182 6.00 13.00 14.00 33.00  
12th 1 Alacrity Thunderbird 974 Nigel Philcox NYC 201 11.00 11.00 11.00 33.00  
13th 1 Caliente C&C 115 Can 45 Ole Anderson SISC 69 12.00 6.00 19.00 37.00  
14th 1 Electra Aphrodire 101 Can 109 Roger Kibble SISC 144 14.00 14.00 15.00 43.00  
15th 1 Impossible Lindenberg 22 599 Phillipe Erdmer SISC 228 20.00 17.00 7.00 44.00  
16th 1 Sea Lion C&C 35 19459 Ken Lott SCYC 142 10.00 20.00 16.00 46.00  
17th 1 See Adler Newport 28 49012 Jay Rozon MBYC 201 13.00 15.00 18.00 46.00  
18th 1 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 17.00 19.00 12.00 48.00  
19th 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 16.00 16.00 20.00 52.00  
20th 1 Shaheen C&C 29 1 Jay Pirooz NYC 215 19.00 18.00 17.00 54.00  
21st 1 Medusa Martin 242 13 Verne Wood MBYC 165 DNC(22) DNC(22) DNC(22) 66.00  

SNSYC (c) 49 pts
SCYC 81 pts
SNSYC (a) 87 pts

R1

Date: September12 2009  Published start: 12.05  Course: 2  Wind strength: 4  Wind direction: e

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 12.05.00
1st 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 0.46.27 0.46.10 1.00  
2nd 1 Prairie Sun Sun 27 74418 John Windas SNSYC 224 0.54.12 0.47.21 2.00  
3rd 1 Scoundrel Olson 30 18199 Hooper/Stuart MBYC 99 0.45.33 0.47.50 3.00  
4th 1 Slick Hotfoot 27 29727 Bob Serenius NYC 152 0.49.36 0.47.59 4.00  
5th 1 Flight Cal 9.2 59739 Brian Robinson SCYC 184 0.53.44 0.49.37 5.00  
6th 1 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 182 0.55.00 0.50.56 6.00  
7th 1 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 0.55.32 0.51.12 7.00  
8th 1 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 0.58.58 0.52.39 8.00  
9th 1 Island Fling Cal 25 528 Richard Hudson SCYC 247 1.02.12 0.52.43 9.00  
10th 1 Sea Lion C&C 35 19459 Ken Lott SCYC 142 0.53.43 0.52.45 10.00  
11th 1 Alacrity Thunderbird 974 Nigel Philcox NYC 201 1.00.03 0.54.08 11.00  
12th 1 Caliente C&C 115 Can 45 Ole Anderson SISC 69 0.49.14 0.54.20 12.00  
13th 1 See Adler Newport 28 49012 Jay Rozon MBYC 201 1.00.37 0.54.39 13.00  
14th 1 Electra Aphrodire 101 Can 109 Roger Kibble SISC 144 0.56.16 0.55.05 14.00  
15th 1 Mischief Crown 23 29869 Garry Rogers SNSYC 263 1.06.36 0.55.17 15.00  
16th 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 0.56.15 0.55.19 16.00  
17th 1 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 1.04.59 0.56.15 17.00  
18th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 0.57.44 0.56.57 18.00  
19th 1 Shaheen C&C 29 1 Jay Pirooz NYC 215 1.04.39 0.57.10 19.00  
20th 1 Impossible Lindenberg 22 599 Phillipe Erdmer SISC 228 1.10.07 1.00.56 20.00  
21st 1 Medusa Martin 242 13 Verne Wood MBYC 165 DNC   22.00  

R2

Date: September 12 2009  Published start: 14.18  Course: 3  Wind strength: 8  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 14.18.00
1st 1 Slick Hotfoot 27 29727 Bob Serenius NYC 152 1.01.37 0.59.36 1.00  
2nd 1 Flight Cal 9.2 59739 Brian Robinson SCYC 184 1.05.54 1.00.51 2.00  
3rd 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 1.01.54 1.01.03 3.00  
4th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 1.01.57 1.01.34 4.00  
5th 1 Prairie Sun Sun 27 74418 John Windas SNSYC 224 1.12.17 1.03.09 5.00  
6th 1 Caliente C&C 115 Can 45 Ole Anderson SISC 69 0.57.42 1.03.41 6.00  
7th 1 Island Fling Cal 25 528 Richard Hudson SCYC 247 1.15.46 1.04.13 7.00  
8th 1 Scoundrel Olson 30 18199 Hooper/Stuart MBYC 99 1.01.38 1.04.43 8.00  
9th 1 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 1.13.21 1.05.29 9.00  
10th 1 Mischief Crown 23 29869 Garry Rogers SNSYC 263 1.19.39 1.06.07 10.00  
11th 1 Alacrity Thunderbird 974 Nigel Philcox NYC 201 1.14.51 1.07.29 11.00  
12th 1 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 1.13.18 1.07.35 12.00  
13th 1 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 182 1.13.07 1.07.42 13.00  
14th 1 Electra Aphrodire 101 Can 109 Roger Kibble SISC 144 1.09.35 1.08.07 14.00  
15th 1 See Adler Newport 28 49012 Jay Rozon MBYC 201 1.17.02 1.09.27 15.00  
16th 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 1.10.41 1.09.30 16.00  
17th 1 Impossible Lindenberg 22 599 Phillipe Erdmer SISC 228 1.20.32 1.09.59 17.00  
18th 1 Shaheen C&C 29 1 Jay Pirooz NYC 215 1.19.26 1.10.15 18.00  
19th 1 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 1.21.44 1.10.44 19.00  
20th 1 Sea Lion C&C 35 19459 Ken Lott SCYC 142 1.12.30 1.11.11 20.00  
21st 1 Medusa Martin 242 13 Verne Wood MBYC 165 DNC   22.00  

R3

Date: September 13 2009  Published start: 12.22 pm  Course: 3  Wind strength: 0-5  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 12.22.00
1st 1 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 1.10.06 1.02.35 1.00  
2nd 1 Flight Cal 9.2 59739 Brian Robinson SCYC 184 1.12.52 1.07.17 2.00  
3rd 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 1.08.47 1.07.51 3.00  
4th 1 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 1.17.22 1.11.20 4.00  
5th 1 Mischief Crown 23 29869 Garry Rogers SNSYC 263 1.27.25 1.12.34 5.00  
6th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 1.13.03 1.12.36 6.00  
7th 1 Impossible Lindenberg 22 599 Phillipe Erdmer SISC 228 1.24.26 1.13.22 7.00  
8th 1 Prairie Sun Sun 27 74418 John Windas SNSYC 224 1.24.48 1.14.05 8.00  
9th 1 Slick Hotfoot 27 29727 Bob Serenius NYC 152 1.18.51 1.16.16 9.00  
10th 1 Island Fling Cal 25 528 Richard Hudson SCYC 247 1.30.01 1.16.17 10.00  
11th 1 Alacrity Thunderbird 974 Nigel Philcox NYC 201 1.25.46 1.17.19 11.00  
12th 1 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 1.30.32 1.18.21 12.00  
13th 1 Scoundrel Olson 30 18199 Hooper/Stuart MBYC 99 1.16.40 1.20.30 13.00  
14th 1 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 182 1.29.13 1.22.36 14.00  
15th 1 Electra Aphrodire 101 Can 109 Roger Kibble SISC 144 1.24.42 1.22.55 15.00  
16th 1 Sea Lion C&C 35 19459 Ken Lott SCYC 142 1.25.34 1.24.01 16.00  
17th 1 Shaheen C&C 29 1 Jay Pirooz NYC 215 1.35.18 1.24.17 17.00  
18th 1 See Adler Newport 28 49012 Jay Rozon MBYC 201 1.37.49 1.28.11 18.00  
19th 1 Caliente C&C 115 Can 45 Ole Anderson SISC 69 1.30.29 1.39.51 19.00  
20th 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 1.41.35 1.39.54 20.00  
21st 1 Medusa Martin 242 13 Verne Wood MBYC 165 DNC   22.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca