SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2009 SNSYC Regatta

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R1 R2 R3 R4 R5 R6 Nett Notes
1 Fleet  -  Sailed: 6  Discards: 1  Ratings: PHRFTOT
1st 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 3.00 3.00 1.00 4.00 1.00 2.00 10.00  
2nd 1 Peptide Moore24 70 Simon Walker RVYC 168 1.00 2.00 3.00 1.00 3.00 3.00 10.00  
3rd 1 Changes Capo 26 8912 Marc Pettigrew SNSYC 172 6.00 4.00 4.00 2.00 2.00 4.00 16.00  
4th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 2.00 1.00 2.00 8.00 4.00 9.00 17.00  
5th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 4.00 6.00 5.00 6.00 6.00 5.00 26.00  
6th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 5.00 8.00 7.00 3.00 8.00 6.00 29.00  
7th 1 XS Hotfoot 30 29919 Colin Nichols CFSA 110 8.00 7.00 6.00 5.00 5.00 7.00 30.00  
8th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 7.00 5.00 8.00 7.00 10.00 8.00 35.00  
9th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 9.00 DNF(11) DNS(11) 9.00 9.00 1.00 39.00  
10th 1 Por Favor Hobie 33 51946 John Denny SNSYC 98 10.00 9.00 9.00 10.00 7.00 10.00 45.00  
2 Fleet  -  Sailed: 6  Discards: 1  Ratings: PHRFTOT
1st 2 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 1.00 2.00 1.00 4.00 1.00 2.00 7.00  
2nd 2 Flight Cal 9.2 59739 Brian Robinson SCYC 184 3.00 4.00 5.00 1.00 7.00 5.00 18.00  
3rd 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 4.00 3.00 2.00 6.00 3.00 6.00 18.00  
4th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 2.00 5.00 DNF(8) DNS(8) 4.00 1.00 20.00  
5th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 7.00 6.00 3.00 5.00 2.00 4.00 20.00  
6th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 5.00 7.00 4.00 3.00 5.00 3.00 20.00  
7th 2 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 6.00 1.00 6.00 2.00 6.00 7.00 21.00  
3 Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRFTOT
Not Reg Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRFTOT

R1

Starts: 2Date: September19 2009  Published start: 11.05  Course: 5  Wind strength: 4  Wind direction: w

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 11.05.00
1st 1 Peptide Moore24 70 Simon Walker RVYC 168 0.35.27 0.33.30 1.00  
2nd 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 0.35.35 0.34.25 2.00  
3rd 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0.30.36 0.34.28 3.00  
4th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 0.35.08 0.34.55 4.00  
5th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.34.56 0.34.59 5.00  
6th 1 Changes Capo 26 8912 Marc Pettigrew SNSYC 172 0.37.16 0.35.00 6.00  
7th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 0.35.40 0.35.11 7.00  
8th 1 XS Hotfoot 30 29919 Colin Nichols CFSA 110 0.34.21 0.35.26 8.00  
9th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 0.34.02 0.35.34 9.00  
10th 1 Por Favor Hobie 33 51946 John Denny SNSYC 98 0.36.32 0.38.26 10.00  
2 Fleet  -  Start time: 11.10.00
1st 2 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 0.39.38 0.34.26 1.00  
2nd 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 0.39.10 0.34.58 2.00  
3rd 2 Flight Cal 9.2 59739 Brian Robinson SCYC 184 0.38.07 0.35.12 3.00  
4th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 0.44.11 0.36.41 4.00  
5th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 0.43.09 0.37.21 5.00  
6th 2 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 0.42.08 0.38.02 6.00  
7th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 0.44.22 0.40.54 7.00  
3 Fleet
Not Reg Fleet

R2

Date: September 19 2009  Published start: 12.02  Course: s61  Wind strength: 12  Wind direction: w

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 12.02.00
1st 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 0.43.07 0.41.42 1.00  
2nd 1 Peptide Moore24 70 Simon Walker RVYC 168 0.45.08 0.42.38 2.00  
3rd 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0.37.58 0.42.46 3.00  
4th 1 Changes Capo 26 8912 Marc Pettigrew SNSYC 172 0.46.05 0.43.17 4.00  
5th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 0.44.42 0.44.05 5.00  
6th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 0.44.26 0.44.10 6.00  
7th 1 XS Hotfoot 30 29919 Colin Nichols CFSA 110 0.43.41 0.45.04 7.00  
8th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.45.54 0.45.58 8.00  
9th 1 Por Favor Hobie 33 51946 John Denny SNSYC 98 0.46.09 0.48.32 9.00  
10th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 DNF   11.00  
2 Fleet  -  Start time: 12.07.00
1st 2 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 0.47.52 0.43.13 1.00  
2nd 2 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 0.50.05 0.43.31 2.00  
3rd 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 0.52.58 0.43.58 3.00  
4th 2 Flight Cal 9.2 59739 Brian Robinson SCYC 184 0.48.09 0.44.27 4.00  
5th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 0.50.47 0.45.21 5.00  
6th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 0.50.52 0.46.54 6.00  
7th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 0.54.22 0.47.03 7.00  
3 Fleet
Not Reg Fleet

R3

Date: September19 2009  Published start: 12.55.0  Course: s67  Wind strength: 14  Wind direction: w

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 12.55.00
1st 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0.37.06 0.41.48 1.00  
2nd 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 0.43.30 0.42.05 2.00  
3rd 1 Peptide Moore24 70 Simon Walker RVYC 168 0.44.50 0.42.21 3.00  
4th 1 Changes Capo 26 8912 Marc Pettigrew SNSYC 172 0.46.23 0.43.34 4.00  
5th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 0.44.15 0.43.59 5.00  
6th 1 XS Hotfoot 30 29919 Colin Nichols CFSA 110 0.43.35 0.44.58 6.00  
7th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.45.26 0.45.30 7.00  
8th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 0.46.28 0.45.50 8.00  
9th 1 Por Favor Hobie 33 51946 John Denny SNSYC 98 0.53.11 0.55.56 9.00  
10th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 DNS   11.00  
2 Fleet  -  Start time: 13.09.00
1st 2 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 0.44.08 0.38.21 1.00  
2nd 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 0.49.21 0.40.58 2.00  
3rd 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 0.45.42 0.42.08 3.00  
4th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 0.49.55 0.43.12 4.00  
5th 2 Flight Cal 9.2 59739 Brian Robinson SCYC 184 0.48.29 0.44.46 5.00  
6th 2 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 0.50.12 0.45.19 6.00  
7th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 DNF   8.00  
3 Fleet
Not Reg Fleet

R4

Date: September 19 2009  Published start: 14.10  Course: p543  Wind strength: 13  Wind direction: w

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 14.10.00
1st 1 Peptide Moore24 70 Simon Walker RVYC 168 1.14.07 1.10.01 1.00  
2nd 1 Changes Capo 26 8912 Marc Pettigrew SNSYC 172 1.16.35 1.11.56 2.00  
3rd 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 1.13.09 1.13.16 3.00  
4th 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.05.09 1.13.24 4.00  
5th 1 XS Hotfoot 30 29919 Colin Nichols CFSA 110 1.11.28 1.13.44 5.00  
6th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 1.14.50 1.14.23 6.00  
7th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 1.15.39 1.14.37 7.00  
8th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 1.17.40 1.15.07 8.00  
9th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 1.13.20 1.16.38 9.00  
10th 1 Por Favor Hobie 33 51946 John Denny SNSYC 98 1.14.27 1.18.18 10.00  
2 Fleet  -  Start time: 14.19.00
1st 2 Flight Cal 9.2 59739 Brian Robinson SCYC 184 1.05.11 1.00.11 1.00  
2nd 2 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 1.07.30 1.00.56 2.00  
3rd 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 1.12.04 1.02.22 3.00  
4th 2 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 1.13.19 1.03.43 4.00  
5th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 1.10.45 1.05.14 5.00  
6th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 1.20.12 1.06.35 6.00  
7th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 DNS   8.00  
3 Fleet
Not Reg Fleet

R5

Date: September 20 2009  Published start: 10.00  Course: p7  Wind strength: 5  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 10.05.00
1st 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 0.14.52 0.16.45 1.00  
2nd 1 Changes Capo 26 8912 Marc Pettigrew SNSYC 172 0.18.23 0.17.16 2.00  
3rd 1 Peptide Moore24 70 Simon Walker RVYC 168 0.20.08 0.19.01 3.00  
4th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 0.19.48 0.19.09 4.00  
5th 1 XS Hotfoot 30 29919 Colin Nichols CFSA 110 0.20.17 0.20.56 5.00  
6th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 0.21.17 0.21.09 6.00  
7th 1 Por Favor Hobie 33 51946 John Denny SNSYC 98 0.20.42 0.21.46 7.00  
8th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 0.22.29 0.22.31 8.00  
9th 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 0.21.36 0.22.34 9.00  
10th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 0.23.02 0.22.43 10.00  
2 Fleet  -  Start time: 10.10.00
1st 2 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 0.23.32 0.20.27 1.00  
2nd 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 0.22.26 0.20.41 2.00  
3rd 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 0.25.54 0.21.30 3.00  
4th 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 0.24.48 0.22.09 4.00  
5th 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 0.26.15 0.22.43 5.00  
6th 2 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 0.26.21 0.23.47 6.00  
7th 2 Flight Cal 9.2 59739 Brian Robinson SCYC 184 0.26.22 0.24.21 7.00  
3 Fleet
Not Reg Fleet

R6

Date: September 20 2009  Published start: 10.50 .00  Course: s212  Wind strength: 5  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected Nett Notes
1 Fleet  -  Start time: 10.50.00
1st 1 Navigator C&C 34 74412 Grant Davis SNSYC 102 1.51.30 1.56.31 1.00  
2nd 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.44.20 1.57.32 2.00  
3rd 1 Peptide Moore24 70 Simon Walker RVYC 168 2.07.34 2.00.31 3.00  
4th 1 Changes Capo 26 8912 Marc Pettigrew SNSYC 172 2.10.11 2.02.17 4.00  
5th 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 134 2.06.18 2.05.32 5.00  
6th 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 2.06.05 2.06.17 6.00  
7th 1 XS Hotfoot 30 29919 Colin Nichols CFSA 110 2.02.37 2.06.31 7.00  
8th 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 2.09.10 2.07.24 8.00  
9th 1 Slick Hotfoot 27 29727 Lance Petersen FLSA 152 2.13.04 2.08.43 9.00  
10th 1 Por Favor Hobie 33 51946 John Denny SNSYC 98 2.12.04 2.18.54 10.00  
2 Fleet  -  Start time: 10.55.00
1st 2 Dubious Ranger 26 19664 Lawrence Van Beek SNSYC 208 1.40.37 1.29.50 1.00  
2nd 2 Ghost Dancer San Juan 24 1033 Larry McFadden RVYC 228 1.44.59 1.31.14 2.00  
3rd 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 1.46.25 1.32.06 3.00  
4th 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 1.40.15 1.32.26 4.00  
5th 2 Flight Cal 9.2 59739 Brian Robinson SCYC 184 1.44.33 1.36.32 5.00  
6th 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 2.07.21 1.45.43 6.00  
7th 2 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 2.28.19 2.13.54 7.00  
3 Fleet
Not Reg Fleet


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca