SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2009 Fall #1 Overall
Sailed: 1 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | FLD#1 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 1.00 | 1.00 | |
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 2.00 | 2.00 | |
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00 | 3.00 | |
4 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.00 | 4.00 | |
5 | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 5.00 | 5.00 | |
6 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 6.00 | 6.00 | |
7 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 7.00 | 7.00 | |
8 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 8.00 | 8.00 | |
9 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 9.00 | 9.00 | |
10 | 1 | The Kid | Bavaria 40 | 40 | Rolf | SNSYC | 84 | 10.00 | 10.00 | |
11 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 11.00 | 11.00 | |
12 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 12.00 | 12.00 | |
13 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 13.00 | 13.00 | |
14 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | AVG(14) | 14.00 |
Flashpoint R/C
FLD#1
Date: November 8 2009 Published start: 11:00 Course: 44 Wind strength: 10 Wind direction: s
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 2.31.26 | 2.12.18 | 0.00.00 | 1.00 | |
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 2.29.45 | 2.15.45 | 0.03.49 | 2.00 | |
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.16.39 | 2.16.52 | 0.04.33 | 3.00 | |
4 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 2.23.53 | 2.18.21 | 0.06.17 | 4.00 | |
5 | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.16.10 | 2.18.31 | 0.06.06 | 5.00 | |
6 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 2.39.09 | 2.20.56 | 0.09.45 | 6.00 | |
7 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.52.45 | 2.23.24 | 0.13.23 | 7.00 | |
8 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 2.29.07 | 2.25.45 | 0.13.46 | 8.00 | |
9 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 2.49.29 | 2.26.41 | 0.16.38 | 9.00 | |
10 | 1 | The Kid | Bavaria 40 | 40 | Rolf | SNSYC | 84 | 2.19.36 | 2.30.14 | 0.16.40 | 10.00 | |
11 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.49.11 | 2.35.59 | 0.25.41 | 11.00 | |
12 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 2.42.55 | 2.36.25 | 0.25.07 | 12.00 | |
13 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 2.38.53 | 2.36.43 | 0.24.45 | 13.00 | |
14 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | AVG | 14.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |