SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
2009 Fall LD #4
Sailed: 4 Discards: 1 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | FLD#1 | FLD#2 | FLD#3 | FLD#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG(1.5) | 2.00 | 1.00 | 4.50 | Avg for Round County Regatta | |
2 | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 5.00 | 1.00 | 1.00 | 7.00 | ||
3 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.00 | 2.00 | 4.00 | 10.00 | ||
4 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 2.00 | 7.00 | 2.00 | 11.00 | ||
5 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00 | 3.00 | 5.00 | 11.00 | ||
6 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 5.00 | AVG(4) | 3.00 | 12.00 | ||
7 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 1.00 | 7.00 | 5.00 | 13.00 | ||
8 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 7.00 | DNC(10) | 3.00 | 20.00 | ||
9 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 6.00 | 6.00 | 10.00 | 22.00 | ||
10 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 9.00 | DNC(10) | 4.00 | 23.00 | ||
11 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | AVG(8) | DNC(10) | 6.00 | 24.00 | ||
12 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 8.00 | DNC(10) | 7.00 | 25.00 | ||
13 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNC(10) | 8.00 | 8.00 | 26.00 | ||
14 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | AVG(10) | DNC(10) | AVG(10) | 30.00 | ||
15 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNS(9) | 9.00 | 13.00 | 31.00 | ||
16 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 12.00 | DNC(10) | 11.00 | 33.00 | ||
17 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 11.00 | DNC(10) | 13.00 | 34.00 | ||
18 | 1 | The Kid | Bavaria 40 | 40 | Rolf | SNSYC | 84 | 10.00 | DNC(10) | DNC(17) | 37.00 | ||
19 | 3 | Querida | C&C 35-3 | 0 | Kim Hutlet | CBSC | 149 | DNC(10) | DNC(17) | 14.00 | 41.00 | ||
20 | 2 | Dubious | Ranger 26 | 19664 | Lawrence Van Beek | SNSYC | 208 | 15.00 | AVG(16) | DNC(17) | 48.00 |
Navigator R/C
FLD#4
Date: November 29 2009 Published start: 11:00 Course: 46 Wind strength: 15 Wind direction: sse
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.1.35 | 2.16.58 | 0.00.00 | 1.00 | Avg for Round County Regatta |
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 2.36.07 | 2.21.32 | 0.05.02 | 2.00 | |
3 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.26.02 | 2.26.16 | 0.09.17 | 3.00 | |
4 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 2.34.20 | 2.28.24 | 0.11.53 | 4.00 | |
5 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.28.45 | 2.28.59 | 0.12.00 | 5.00 | |
6 | 1 | Caliente | Peterson 37 | 87262 | Paul Shaw | SNSYC | 119 | 2.26.53 | 2.29.25 | 0.12.14 | 6.00 | |
7 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 2.34.10 | 2.30.41 | 0.14.02 | 7.00 | |
8 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 2.48.50 | 2.32.25 | 0.17.07 | 8.00 | |
9 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 2.56.47 | 2.34.27 | 0.20.01 | 9.00 | |
10 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 2.59.30 | 2.38.57 | 0.24.50 | 10.00 | |
10 | 1 | Navigator | C&C 34 | 74412 | Grant Davis | SNSYC | 102 | AVG | 10.00 | |||
12 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 2.47.49 | 2.41.07 | 0.25.10 | 11.00 | |
13 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 3.14.29 | 2.41.27 | 0.29.29 | 12.00 | |
14 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 2.46.01 | 2.43.45 | 0.27.09 | 13.00 | |
15 | 3 | Querida | C&C 35-3 | 0 | Kim Hutlet | CBSC | 149 | 2.55.48 | 2.50.48 | 0.34.50 | 14.00 | |
16 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 3.16.06 | 3.00.48 | 0.47.33 | 15.00 | |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |