SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
2009 Rudolph's Revenge
Sailed: 1 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Rudolph's Revenge | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 2.19.19 | 1.00 | |
2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.01.50 | 2.00 | |
3 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 2.09.24 | 3.00 | |
4 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 2.21.21 | 4.00 | |
5 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 2.22.36 | 5.00 | |
6 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.21.45 | 6.00 | |
7 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 2.29.16 | 7.00 | |
8 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 2.23.55 | 8.00 | |
9 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | 2.59.41 | 9.00 | |
10 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | AVG(11) | 11.00 | |
10 | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | DNF(11) | 11.00 |
Ken Oke & Bel Esprit R/C
Rudolph's Revenge
Date: December 26 2009 Published start: 11:00 Course: #12 Shortened Wind strength: 8 Wind direction: NE
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 2.19.19 | 2.01.43 | 0.00.00 | 1.00 | |
2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.01.50 | 2.02.01 | 0.00.18 | 2.00 | |
3 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 2.09.24 | 2.04.25 | 0.02.49 | 3.00 | |
4 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 2.21.21 | 2.08.08 | 0.07.05 | 4.00 | |
5 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 2.22.36 | 2.08.44 | 0.07.47 | 5.00 | |
6 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.21.45 | 2.10.41 | 0.09.44 | 6.00 | |
7 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 2.29.16 | 2.12.11 | 0.11.49 | 7.00 | |
8 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | 2.23.55 | 2.24.08 | 0.22.23 | 8.00 | |
9 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | 2.59.41 | 2.34.42 | 0.38.18 | 9.00 | |
10 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | AVG | 11.00 | |||
10 | 3 | Picante | Columbia 26 | 208 | Bill McDowell | SNSYC | 249 | DNF | 11.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |