SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
2010 Winter Long Distance Series
Bel Esprit R/C
Winter LD#1
Date: January 10 2010 Published start: 11:00 Course: 56 Wind strength: 4 Wind direction: s
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 5.17.19 | 5.05.07 | 0.00.00 | 1.00 | |
2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 5.12.59 | 5.13.28 | 0.08.20 | 2.00 | |
3 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 4.40.37 | 5.16.07 | 0.09.46 | 3.00 | |
4 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 98 | 5.12.12 | 5.28.22 | 0.22.06 | 4.00 | |
5 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 5.50.07 | 5.50.39 | 0.45.28 | 5.00 | |
6 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | DNF | 13.00 | |||
6 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | DNF | 13.00 | |||
6 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNF | 13.00 | |||
6 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNF | 13.00 | |||
6 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNF | 13.00 | |||
6 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | AVG | 13.00 | |||
6 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | DNF | 13.00 | |||
6 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNF | 13.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |