SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2010 Winter LD#3
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 3.00 | 1.00 | 2.00 | 6.00 | |
2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.00 | 4.00 | 1.00 | 7.00 | |
3 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 1.00 | 3.00 | 4.00 | 8.00 | |
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 5.00 | 2.00 | 3.00 | 10.00 | |
5 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 98 | 4.00 | 6.00 | DNC(6) | 16.00 | |
6 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNC(8) | 5.00 | DNC(6) | 19.00 | |
7 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNC(8) | AVG(7) | DNC(6) | 21.00 | |
8 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNF(7) | DNC(8) | DNC(6) | 21.00 | |
2 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | DNF(5) | 1.00 | 1.00 | 7.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | DNF(5) | 2.00 | 2.00 | 9.00 | |
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | DNF(5) | 3.00 | DNC(4) | 12.00 | |
4 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | DNC(6) | 4.00 | AVG(5) | 15.00 | Avg for PHRF mtg. |
5 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | DNF(5) | 5.00 | AVG(5) | 15.00 | |
3 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | AVG(2.5) | DNC(3) | 2.00 | 7.50 | |
2 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | DNC(4) | DNC(3) | 1.00 | 8.00 | |
3 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNF(3) | 1.00 | DNC(4) | 8.00 | |
4 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNF(3) | DNC(3) | DNC(4) | 10.00 | |
Not Reg Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT |
Imagine R/C
R#3
Date: Jan 24 2010 Published start: 11:00 Course: 07 Wind strength: 10-15 Wind direction: e
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.45.16 | 2.45.31 | 0.00.00 | 1.00 | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.28.12 | 2.46.57 | 0.01.16 | 2.00 | |
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00.24 | 3.00.41 | 0.15.08 | 3.00 | |
4 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 3.09.16 | 3.01.59 | 0.17.08 | 4.00 | |
5 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 98 | DNC | 6.00 | |||
5 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNC | 6.00 | |||
5 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNC | 6.00 | |||
5 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNC | 6.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 3.21.43 | 2.56.14 | 0.00.00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 3.37.25 | 3.00.29 | 0.05.07 | 2.00 | |
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | DNC | 4.00 | |||
4 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | AVG | 5.00 | Avg for PHRF mtg. | ||
4 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | AVG | 5.00 | |||
3 Fleet | ||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 3.12.10 | 2.54.13 | 0.00.00 | 1.00 | |
2 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 3.19.03 | 2.59.42 | 0.06.04 | 2.00 | |
3 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNC | 4.00 | |||
3 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNC | 4.00 | |||
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |