SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2010 Winter LD#4
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.00 | 1.00 | 1.00 | 4.00 | ||
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 2.00 | AVG(1.5) | 4.50 | ||
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 3.00 | 2.00 | 7.00 | ||
4 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 1.00 | 3.00 | 4.00 | 8.00 | ||
5 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 5.00 | DNC(6) | 3.00 | 14.00 | ||
6 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 98 | 4.00 | DNC(6) | DNC(6) | 16.00 | ||
7 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | AVG(6) | DNC(6) | DNC(6) | 18.00 | ||
8 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNF(7) | DNC(6) | DNC(6) | 19.00 | ||
2 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 1.00 | 1.00 | 1.00 | 3.00 | ||
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.00 | 2.00 | 3.00 | 7.00 | ||
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 3.00 | DNC(4) | 2.00 | 9.00 | ||
4 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.00 | AVG(4) | 4.00 | 12.00 | Avg for PHRF Mtg | |
5 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 5.00 | AVG(5) | 5.00 | 15.00 | ||
3 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | DNC(3) | 1.00 | 1.00 | 5.00 | ||
2 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNF(3) | 1.00 | 2.00 | 6.00 | ||
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | AVG(2.5) | 2.00 | 3.00 | 7.50 | ||
4 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNF(3) | DNC(3) | 4.00 | 10.00 | ||
Not Reg Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT |
My Tai R/C
R#4
Date: Jan 31 2010 Published start: 11.00 Course: 70 Shortened Wind strength: 2-5 Wind direction: se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 1.39.32 | 1.39.41 | 0.00.00 | 1.00 | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG | 1.50 | |||
3 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 1.45.25 | 1.45.35 | 0.05.53 | 2.00 | |
4 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 1.50.14 | 1.48.44 | 0.09.10 | 3.00 | |
5 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 1.58.27 | 1.53.54 | 0.14.47 | 4.00 | |
6 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 98 | DNC | 6.00 | |||
6 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNC | 6.00 | |||
6 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNC | 6.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 2.00.14 | 1.45.03 | 0.00.00 | 1.00 | |
2 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 1.59.29 | 1.45.49 | 0.00.51 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.09.45 | 1.47.43 | 0.03.12 | 3.00 | |
4 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 2.10.51 | 1.53.15 | 0.09.29 | 4.00 | Avg for PHRF Mtg |
5 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 2.06.03 | 1.56.13 | 0.12.07 | 5.00 | |
3 Fleet | ||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 2.01.26 | 1.50.05 | 0.00.00 | 1.00 | |
2 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 2.02.23 | 1.50.29 | 0.00.27 | 2.00 | |
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 2.05.30 | 1.53.18 | 0.03.34 | 3.00 | |
4 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | 2.35.41 | 2.14.02 | 0.27.49 | 4.00 | |
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |