SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

2010 Winter LD#4

Sailed: 4  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating R#1 R#2 R#3 R#4 Nett Notes
1 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 2.00 10.00 1.00 1.00 4.00  
2 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 3.00 1.00 2.00 AVG(1.5) 4.50  
3 2 Prairie Sun Sun 27 74418 John Windas SNSYC 224 DNF(13) 2.00 4.00 2.00 8.00  
4 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 5.00 3.00 7.00 3.00 11.00  
5 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 DNF(13) 4.00 6.00 5.00 15.00  
6 1 Mystik Catalina 320 159 Hugh Waller SNSYC 156 1.00 7.00 8.00 11.00 16.00  
7 2 Mystery C&C 27 29440 Stephane Claude SNSYC 214 DNF(13) 6.00 DNC(10) 4.00 20.00  
8 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 AVG(7.5) DNC(14) 5.00 10.00 22.50  
9 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 DNF(13) 5.00 DNC(10) 8.00 23.00  
10 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 197 DNC(14) DNC(14) 3.00 7.00 24.00  
11 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 DNC(14) 8.00 AVG(8.5) 9.00 25.50 Avg for PHRF Mtg
12 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 98 4.00 12.00 DNC(10) DNC(15) 26.00  
13 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 DNC(14) 11.00 DNC(10) 6.00 27.00  
14 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 DNF(13) 9.00 AVG(10.5) 12.00 31.50  
15 1 Skookum J-30 59657 Larry Lepard SNSYC 145 DNC(14) AVG(12) DNC(10) DNC(15) 36.00  
16 3 Flashpoint Newport 27 2 Sigi Gudavicius SNSYC 235 DNF(13) DNC(14) DNC(10) 13.00 36.00  
17 1 Liming Yamaha 33 16 Paul Agate SNSYC 157 DNF(13) DNC(14) DNC(10) DNC(15) 37.00  

My Tai R/C

R#4

Date: Jan 31 2010  Published start: 11.00  Course: 70 Shortened  Wind strength: 2-5  Wind direction: se

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 1.39.32 1.39.41 0.00.00 1.00  
2 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 AVG     1.50  
3 2 Prairie Sun Sun 27 74418 John Windas SNSYC 224 2.00.14 1.45.03 0.06.08 2.00  
4 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 1.45.25 1.45.35 0.05.53 3.00  
5 2 Mystery C&C 27 29440 Stephane Claude SNSYC 214 1.59.29 1.45.49 0.06.55 4.00  
6 2 Mischief Crown 23 29869 Garry Rogers SNSYC 263 2.09.45 1.47.43 0.09.40 5.00  
7 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 1.50.14 1.48.44 0.09.10 6.00  
8 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 197 2.01.26 1.50.05 0.11.28 7.00  
9 3 Morgan le Fay Catalina 30-1 97170 Pat Shera SNSYC 200 2.02.23 1.50.29 0.11.58 8.00  
10 2 Cetacea San Juan 24 74351 Charles Tolman SNSYC 231 2.10.51 1.53.15 0.15.41 9.00 Avg for PHRF Mtg
11 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 2.05.30 1.53.18 0.15.05 10.00  
12 1 Mystik Catalina 320 159 Hugh Waller SNSYC 156 1.58.27 1.53.54 0.14.47 11.00  
13 2 Imagine Capri 25 77491 Alan Currie & Koit Teng SNSYC 185 2.06.03 1.56.13 0.17.56 12.00  
14 3 Flashpoint Newport 27 2 Sigi Gudavicius SNSYC 235 2.35.41 2.14.02 0.39.54 13.00  
15 1 Por Favor Hobi 33-1 51946 John Denny SNSYC 98 DNC     15.00  
15 1 Skookum J-30 59657 Larry Lepard SNSYC 145 DNC     15.00  
15 1 Liming Yamaha 33 16 Paul Agate SNSYC 157 DNC     15.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca