SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2010 Winter LD#4
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | R#5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 1.00 | 2.00 | AVG(1.67) | 2.00 | 6.67 | ||
3 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 1.00 | 3.00 | 4.00 | 3.00 | 11.00 | ||
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.00 | 3.00 | 2.00 | 4.00 | 11.00 | ||
5 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | 5.00 | DNC(6) | 3.00 | DNC(7) | 21.00 | ||
6 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 98 | 4.00 | 6.00 | DNC(6) | DNC(6) | 22.00 | ||
7 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNF(7) | DNC(6) | DNC(6) | 5.00 | 24.00 | ||
8 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | AVG(6.33) | DNC(6) | DNC(6) | DNC(7) | 25.33 | ||
2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 1.00 | 1.00 | 1.00 | 3.00 | 6.00 | ||
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.00 | 2.00 | 3.00 | 1.00 | 8.00 | ||
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 3.00 | DNC(4) | 2.00 | AVG(3) | 12.00 | ||
4 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.00 | AVG(3.33) | 4.00 | 2.00 | 13.33 | Avg for PHRF Mtg | |
5 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 5.00 | AVG(4.67) | 5.00 | 4.00 | 18.67 | ||
3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | DNC(3) | 1.00 | 1.00 | 1.00 | 6.00 | ||
2 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | DNF(3) | 1.00 | 2.00 | 2.00 | 8.00 | ||
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | AVG(2.67) | 2.00 | 3.00 | 3.00 | 10.67 | ||
4 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNF(3) | DNC(3) | DNC(4) | 4.00 | 14.00 | ||
5 | 3 | Aqua Pella | Columbia 36 | 0 | Lawrence Van Beek | SNSYC | 190 | DNC(4) | DNC(3) | DNC(4) | 4.00 | 15.00 | ||
6 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | DNC(4) | DNC(3) | DNC(4) | DNF(6) | 17.00 | ||
Not Reg Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT |
Mystery R/C
R#5
Date: Feb 7 2010 Published start: 11.00 Course: 71 Wind strength: 2 Wind direction: e
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 3.57.51 | 3.58.13 | 0.00.00 | 1.00 | |
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 3.48.49 | 4.17.46 | 0.17.21 | 2.00 | |
3 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.46.24 | 4.35.23 | 0.38.39 | 3.00 | |
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 4.35.52 | 4.36.18 | 0.38.01 | 4.00 | |
5 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 4.54.43 | 4.42.58 | 0.46.36 | 5.00 | |
6 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNC | 7.00 | |||
6 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 98 | DNC | 7.00 | |||
6 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNC | 7.00 | |||
2 Fleet | ||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 4.38.47 | 3.51.26 | 0.00.00 | 1.00 | |
2 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.39.52 | 4.02.14 | 0.12.28 | 2.00 | Avg for PHRF Mtg |
3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 4.37.59 | 4.02.52 | 0.13.05 | 3.00 | |
3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | AVG | 3.00 | |||
5 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 4.39.20 | 4.17.32 | 0.28.19 | 4.00 | |
3 Fleet | ||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 4.56.29 | 4.28.47 | 0.00.00 | 1.00 | |
2 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 5.12.41 | 4.42.17 | 0.14.57 | 2.00 | |
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 5.28.41 | 4.56.44 | 0.30.57 | 3.00 | |
4 | 3 | Aqua Pella | Columbia 36 | 0 | Lawrence Van Beek | SNSYC | 190 | 5.28.13 | 5.00.29 | 0.34.37 | 4.00 | |
5 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | DNF | 6.00 | |||
6 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNC | 7.00 | |||
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |