SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2010 Winter LD#4
Sailed: 5 Discards: 1 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | R#2 | R#3 | R#4 | R#5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.00 | 1.00 | 1.00 | 2.00 | 6.00 | ||
2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 3.00 | 1.00 | 2.00 | AVG(2) | 8.00 | ||
3 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 2.00 | 4.00 | 2.00 | 4.00 | 12.00 | ||
4 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 4.00 | 6.00 | 5.00 | 1.00 | 16.00 | ||
5 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 5.00 | 3.00 | 7.00 | 3.00 | 18.00 | ||
6 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 1.00 | 7.00 | 8.00 | 8.00 | 24.00 | ||
7 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 8.00 | AVG(6.67) | 9.00 | 3.00 | 26.67 | Avg for PHRF Mtg | |
8 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 6.00 | DNC(10) | 4.00 | AVG(6.67) | 26.67 | ||
9 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | DNC(14) | 3.00 | 7.00 | 7.00 | 31.00 | ||
10 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 5.00 | DNC(10) | 8.00 | 10.00 | 33.00 | ||
11 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 9.00 | AVG(8.67) | 12.00 | 5.00 | 34.67 | ||
12 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | AVG(9) | 5.00 | 10.00 | 12.00 | 36.00 | ||
13 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 98 | 4.00 | 12.00 | DNC(10) | DNC(15) | 41.00 | ||
14 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNC(14) | 11.00 | DNC(10) | 6.00 | 41.00 | ||
15 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | DNF(13) | DNC(14) | DNC(10) | 11.00 | 48.00 | ||
16 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNF(13) | DNC(14) | DNC(10) | 13.00 | 50.00 | ||
17 | 3 | Aqua Pella | Columbia 36 | 0 | Lawrence Van Beek | SNSYC | 190 | DNC(14) | DNC(14) | DNC(10) | 13.00 | 51.00 | ||
18 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNC(14) | AVG(13) | DNC(10) | DNC(15) | 52.00 | ||
19 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | DNC(14) | DNC(14) | DNC(10) | DNF(15) | 53.00 |
Mystery R/C
R#5
Date: Feb 7 2010 Published start: 11.00 Course: 71 Wind strength: 2 Wind direction: e
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 4.38.47 | 3.51.26 | 0.00.00 | 1.00 | |
2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 3.57.51 | 3.58.13 | 0.06.46 | 2.00 | |
3 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.39.52 | 4.02.14 | 0.12.28 | 3.00 | Avg for PHRF Mtg |
4 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 4.37.59 | 4.02.52 | 0.13.05 | 4.00 | |
5 | 2 | Imagine | Capri 25 | 77491 | Alan Currie & Koit Teng | SNSYC | 185 | 4.39.20 | 4.17.32 | 0.28.19 | 5.00 | |
6 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 3.48.49 | 4.17.46 | 0.23.23 | 6.00 | |
7 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | AVG | 6.67 | |||
8 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 4.56.29 | 4.28.47 | 0.41.12 | 7.00 | |
9 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 4.46.24 | 4.35.23 | 0.45.43 | 8.00 | |
10 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 4.35.52 | 4.36.18 | 0.44.47 | 9.00 | |
11 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | 5.12.41 | 4.42.17 | 0.56.20 | 10.00 | |
12 | 1 | Liming | Yamaha 33 | 16 | Paul Agate | SNSYC | 157 | 4.54.43 | 4.42.58 | 0.53.40 | 11.00 | |
13 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 5.28.41 | 4.56.44 | 1.12.20 | 12.00 | |
14 | 3 | Aqua Pella | Columbia 36 | 0 | Lawrence Van Beek | SNSYC | 190 | 5.28.13 | 5.00.29 | 1.15.25 | 13.00 | |
15 | 3 | Bandit | Ontario 32 | 15 | Dale Chandler | SNSYC | 218 | DNF | 15.00 | |||
16 | 1 | Por Favor | Hobi 33-1 | 51946 | John Denny | SNSYC | 98 | DNC | 16.00 | |||
16 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 139 | DNC | 16.00 | |||
16 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 235 | DNC | 16.00 | |||
16 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNC | 16.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |