![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
2010 Spring Joint #1
Sailed: 1 Discards: 0 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | R#1 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 1.00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 2.00 | 2.00 | |
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 3.00 | 3.00 | |
4 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 4.00 | 4.00 | |
5 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 5.00 | 5.00 | |
6 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 128 | 6.00 | 6.00 | |
7 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 7.00 | 7.00 | |
8 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 8.00 | 8.00 | |
9 | 3 | Aqua Pella | Columbia 36 | 0 | Lawrence Van Beek | SNSYC | 190 | 9.00 | 9.00 | |
10 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 10.00 | 10.00 | |
11 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 11.00 | 11.00 | |
12 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 138 | 12.00 | 12.00 | |
13 | 1 | Olive Oyl | Etchells | 1002 | Oliver Campbell | CBSC | 139 | DNF(19) | 19.00 | |
13 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | AVG(19) | 19.00 | |
13 | 1 | Promises | New York 36 | 36029 | Bob Hamilton | CBSC | 103 | DNF(19) | 19.00 | |
13 | 1 | Merlin | Seafair 32 | 9115 | David Campbell | CBSC | 175 | DNF(19) | 19.00 | |
13 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | DNF(19) | 19.00 | |
13 | 1 | Kentavros | Yamaha 33 | 15 | Ron Milan & Zanne | CBSC | 175 | DNF(19) | 19.00 | |
13 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | DNF(19) | 19.00 |
Morgan le Fay R/C
R#1
Date: February 14 2010 Published start: 10:30 Course: 70 Shortened Wind strength: 2 Wind direction: sw, se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 197 | 3.03.00 | 2.45.54 | 0.00.00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 263 | 3.21.10 | 2.47.00 | 0.01.19 | 2.00 | |
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 200 | 3.12.12 | 2.53.31 | 0.08.26 | 3.00 | |
4 | 2 | Cetacea | San Juan 24 | 74351 | Charles Tolman | SNSYC | 231 | 3.21.44 | 2.54.36 | 0.10.03 | 4.00 | |
5 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 214 | 3.20.05 | 2.57.11 | 0.12.45 | 5.00 | |
6 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 128 | 2.56.45 | 2.57.18 | 0.11.22 | 6.00 | |
7 | 1 | Mystik | Catalina 320 | 159 | Hugh Waller | SNSYC | 156 | 3.05.24 | 2.58.16 | 0.12.52 | 7.00 | |
8 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 3.00.15 | 3.00.32 | 0.14.36 | 8.00 | |
9 | 3 | Aqua Pella | Columbia 36 | 0 | Lawrence Van Beek | SNSYC | 190 | 3.17.25 | 3.00.44 | 0.16.12 | 9.00 | |
10 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 224 | 3.33.37 | 3.06.38 | 0.23.43 | 10.00 | |
11 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.48.10 | 3.09.27 | 0.20.54 | 11.00 | |
12 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | CBSC | 138 | 3.39.46 | 3.37.06 | 0.51.49 | 12.00 | |
13 | 1 | Olive Oyl | Etchells | 1002 | Oliver Campbell | CBSC | 139 | DNF | 19.00 | |||
13 | 3 | Morgan le Fay | Catalina 30-1 | 97170 | Pat Shera | SNSYC | 200 | AVG | 19.00 | |||
13 | 1 | Promises | New York 36 | 36029 | Bob Hamilton | CBSC | 103 | DNF | 19.00 | |||
13 | 1 | Merlin | Seafair 32 | 9115 | David Campbell | CBSC | 175 | DNF | 19.00 | |||
13 | 1 | Remember me | Hunter 44 | H44 | Kim Adams | CBSC | 129 | DNF | 19.00 | |||
13 | 1 | Kentavros | Yamaha 33 | 15 | Ron Milan & Zanne | CBSC | 175 | DNF | 19.00 | |||
13 | 2 | Kaysaren | Beneteau first 285 | 26 | Edis Ozker | CBSC | 217 | DNF | 19.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |