Sidney North Saanich Yacht Club
Patos Island Classic

Results by Division

PHRF time on distance

R1

Date: March 27 2010  Published start: 11.00

Rank Boat Name Class Sail No Skipper Club PHRF Start Elapsed Corrected Nett
Div 1 - Long Course Fleet  -  Distance: 66.7nm  Start time: 11.00.00
1 My Tai Flying Tiger 10m Can 31 Daryl Homan SNSYC 57 11.00 13.39.51 12.36.29 1.00
2 Kairos Aerodyne 38 3801 Ron Jewula RVYC 45 11.00 13.39.48 12.49.47 2.00
3 Fancy Free Schock 35 97879 Ian Lloyd TCYC 75 11.00 14.37.03 13.13.41 3.00
4 Zulu Custom 42 74391 F Gibbons SNSYC 69 11.00 14.36.24 13.19.42 4.00
5 Por Favor Hobie 33 51946 John Denny SNSYC 98 11.00 22.26.46 20.37.49 5.00
6 Kaitoa Ross 930 33759 Brian Huse RVYC 91   DNF   7.00
Div 2 - Long Course Fleet  -  Distance: 66.7nm  Start time: 11.00.00
1 Blackout Santana 30 69190 Jeff Eckard RVYC 126 11.00 22.03.50 19.43.46 1.00
2 Sjora Sweden 36 69293 Lennart Edstrom THYC 126 11.00 22.26.04 20.06.00 2.00
3 Freedom Catalina 38 27 Gary Zulauf VIC H 137   DNF   7.00
3 Whistler Olsen 38 54389 John Parkes LYC 165   DNF   7.00
3 Betty Boop Kirby 30-1 29701 Ben Powers RVYC 118   DNF   7.00
3 New Beginings Bavaria 39 74421 E. Hulatt SNSYC 102   DNF   7.00
Div 3 - Short Course Fleet  -  Distance: 43.6nm  Start time: 11.08.00
1 Radiant Heat J-30 67901 Tony Brogan SNSYC 139 11.08 13.00.18 11.19.18 1.00
2 Vampire J-30 67758 Don Millie PRYC 145 11.08 13.40.35 11.55.13 2.00
3 Radio Flyer X-Hotfoot 27 Can 27 Mike Woodward SNSYC 128 11.08 13.33.09 12.00.08 3.00
4 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 11.08 13.39.49 12.06.05 4.00
5 Gallagher Peterson 35-1 39929 Jeff Ball CBSA 128 11.08 13.39.18 12.06.17 5.00
6 Querida C&C 35 888 Kim Hutlet CBSC 138 11.08 13.48.31 12.08.14 6.00
7 Lastochka Schock 35 87995 Andrei Vassilenko PRYC 88 11.08 13.39.09 12.35.12 7.00
8 The Kid Bavaria 40 40 Rolf Oetter SNSYC 84   DNF   9.00
Div 4 - Short Course Fleet  -  Distance: 43.6nm  Start time: 11.08.00
1 Prairie Sun Sun 27 74418 John Windas SNSYC 224 11.08 13.45.50 11.03.04 1.00
2 Annie C&C 24 74345 Roger Aubin RVYC 238 11.08 14.01.35 11.08.38 2.00
3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 200 11.08 13.40.30 11.15.10 3.00
4 Mystik Catalina 320 159 Hugh Waller SNSYC 156 11.08 13.40.06 11.46.44 4.00
5 Liming Yamaha 33 16 Paul Agate SNSYC 157 11.08 13.59.10 12.05.05 5.00
6 Picante Columbia 26 208 Bill McDowell SNSYC 240 11.08 15.25.32 12.31.08 6.00
7 Bandit Ontario 32 15 Dale Chandler SNSYC 218   DNF   8.00


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca