SIDNEY NORTH SAANICH YACHT CLUB | ![]() | |
Sidney B.C. |
2010 Destination Race to Maple Bay
Prarie Sun R/C
Destination Race
Date: April 24 2010 Published start: 10.00 Course: To Maple Bay Wind strength: 15 Wind direction: s
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 2.48.45 | 2.49.01 | 0.00.00 | 1.00 | |
2 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 2.52.15 | 2.52.31 | 0.03.30 | 2.00 | |
3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 3.48.32 | 3.26.02 | 0.41.03 | 3.00 | |
4 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 4.01.25 | 3.38.33 | 0.54.43 | 4.00 | |
5 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 213 | 4.35.03 | 4.03.54 | 1.24.27 | 5.00 | |
6 | 3 | A cappella | Columbia 36 | 0 | Lawrence Van Beek | SNSYC | 195 | 4.30.15 | 4.05.41 | 1.24.20 | 6.00 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |