SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
RTBA#4
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB A#1 | RTBA#3 | RTBA#4 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 1.00 | 1.00 | 1.00 | 3.00 | |
2 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 4.00 | 4.00 | 2.00 | 10.00 | |
3 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.00 | 5.00 | AVG(3.5) | 10.50 | |
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | AVG(3.5) | 3.00 | 4.00 | 10.50 | |
5 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 138 | 3.00 | 6.00 | DNC(8) | 17.00 | |
6 | 1 | The Kid | Bavaria 40 | 40 | Rolf Oetter | SNSYC | 78 | 5.00 | 8.00 | 6.00 | 19.00 | |
7 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | DNF(10) | 7.00 | 3.00 | 20.00 | |
8 | 1 | Changes | Capo 26 | 14862 | Marc Pettigrew | SNSYC | 172 | DNC(11) | 2.00 | DNC(8) | 21.00 | |
9 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | DNF(10) | DNC(11) | 5.00 | 26.00 | |
10 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | DNC(11) | 9.00 | DNC(8) | 28.00 | |
11 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | DNF(10) | DNC(11) | DNC(8) | 29.00 | |
11 | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 120 | DNF(10) | DNC(11) | DNC(8) | 29.00 | |
2 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1.00 | 1.00 | DNC(4) | 6.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | DNC(6) | 2.00 | 1.00 | 9.00 | |
3 | 2 | Imagine | Capri 25 | 77491 | Koit Teng | SNSYC | 186 | 2.00 | 3.00 | DNC(4) | 9.00 | |
4 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 213 | 3.00 | DNC(5) | 2.00 | 10.00 | |
5 | 2 | Capricious | Capri 25 | 59808 | David Brooks | RVYC | 186 | DNF(5) | DNC(5) | DNC(4) | 14.00 | |
3 Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | ||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 1.00 | 1.00 | 1.00 | 3.00 | |
2 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 2.00 | 2.00 | DNC(3) | 7.00 | |
3 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 234 | DNF(4) | AVG(3.5) | DNC(3) | 10.50 | |
Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
My Tai R/C
RTBA#4
Date: June 2, 2010 Published start: 6:40 (actual) Course: 85 Wind strength: 28 Wind direction: nw
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fleet | ||||||||||||
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 0.23.22 | 0.23.24 | 0.00.00 | 1.00 | |
2 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 0.23.29 | 0.23.38 | 0.00.14 | 2.00 | |
3 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 0.24.43 | 0.24.18 | 0.00.55 | 3.00 | |
4 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | AVG | 3.50 | |||
5 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | 0.24.22 | 0.24.24 | 0.01.00 | 4.00 | |
6 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | 0.29.45 | 0.29.48 | 0.06.23 | 5.00 | |
7 | 1 | The Kid | Bavaria 40 | 40 | Rolf Oetter | SNSYC | 78 | 0.29.42 | 0.32.17 | 0.08.10 | 6.00 | |
2 Fleet | ||||||||||||
1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 0.28.30 | 0.24.52 | 0.00.00 | 1.00 | |
2 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 213 | 0.30.24 | 0.26.57 | 0.02.21 | 2.00 | |
3 Fleet | ||||||||||||
1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 0.30.42 | 0.27.48 | 0.00.00 | 1.00 | |
Not Reg Fleet |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |