SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

RTBA#5

Sailed: 4  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating RTB A#1 RTBA#3 RTBA#4 RTBA#5 Nett Notes
1 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 1.00 1.00 1.00 5.00 3.00  
2 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 AVG(3) 4.00 4.00 1.00 8.00  
3 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 2.00 9.00 AVG(4.67) 3.00 9.67  
4 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 126 5.00 8.00 2.00 4.00 11.00  
5 1 Changes Capo 26 14862 Marc Pettigrew SNSYC 171 DNC(18) 3.00 DNC(11) 2.00 16.00  
6 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 4.00 6.00 7.00 6.00 16.00  
7 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 DNC(18) 5.00 5.00 7.00 17.00  
8 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 7.00 2.00 DNC(11) 10.00 19.00  
9 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 138 3.00 10.00 DNC(11) 9.00 22.00  
10 2 Mystery C&C 27 29440 Stephane Claude SNSYC 213 10.00 DNC(16) 6.00 8.00 24.00  
11 3 Bel Esprit Hunter 31 831 Rick Wunderlich SNSYC 201 8.00 7.00 DNC(11) DNC(16) 26.00  
12 1 The Kid Bavaria 40 40 Rolf Oetter SNSYC 78 6.00 13.00 9.00 DNC(16) 28.00  
13 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 DNF(17) 12.00 3.00 14.00 29.00  
14 2 Imagine Capri 25 77491 Koit Teng SNSYC 186 9.00 11.00 DNC(11) DNC(16) 31.00  
15 1 Skookum J-30 59657 Larry Lepard SNSYC 145 DNC(18) 14.00 DNC(11) 11.00 36.00  
16 3 A cappella Columbia 36 68239 Lawrence Van Beek SNSYC 195 DNC(18) DNC(16) DNC(11) 12.00 39.00  
17 1 Blackout Santana 30/30 69190 Paul Gibson RVYC 129 DNF(17) DNC(16) 8.00 DNC(16) 40.00  
18 2 Capricious Capri 25 59808 David Brooks RVYC 186 DNF(17) DNC(16) DNC(11) 13.00 40.00  
19 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 DNF(17) DNC(16) DNC(11) AVG(14.67) 41.67  
20 3 Flashpoint Newport 27 2 Sigi Gudavicius SNSYC 234 DNF(17) AVG(14.67) DNC(11) DNC(16) 41.67  
21 1 ExAltona X102 69301 Andreas Rosenberger SNSYC 120 DNF(17) DNC(16) DNC(11) DNC(16) 43.00  

Gipsy Dream R/C

RTBA#5

Date: June 9 2010  Published start: 18.45  Course: 85  Wind strength: 1  Wind direction: variable

Rank Fleet Boat Name Type Sail No Owner/Skipper Club Rating Elapsed Corrected -Ewin Nett Notes
1 1 Illusion Santana 35 18612 Kevin Murphy SNSYC 129 1.09.08 1.09.14 0.00.00 1.00  
2 1 Changes Capo 26 14862 Marc Pettigrew SNSYC 171 1.16.04 1.11.33 0.02.28 2.00  
3 1 My Tai Flying Tiger Can 31 Daryl Homan SNSYC 57 1.04.32 1.12.42 0.03.05 3.00  
4 1 Border Reiver Hotfoot 31 29929 Steve Lipscomb SNSYC 126 1.13.38 1.14.05 0.04.50 4.00  
5 1 Radio Flyer XHotfoot 27 Can 27 Mike Woodward SNSYC 129 1.15.31 1.15.38 0.06.23 5.00  
6 3 Bonita C&C 30 5 Paul & Bozka Stupka SNSYC 198 1.26.47 1.18.34 0.10.18 6.00  
7 2 Prairie Sun Sun 27 74418 John Windas SNSYC 225 1.30.18 1.18.47 0.10.57 7.00  
8 2 Mystery C&C 27 29440 Stephane Claude SNSYC 213 1.33.56 1.23.18 0.15.52 8.00  
9 1 Radiant Heat J-30 67901 Tony Brogan SNSYC 138 1.24.33 1.23.31 0.14.28 9.00  
10 2 Mischief Crown 23 29869 Garry Rogers SNSYC 264 1.42.46 1.25.12 0.19.16 10.00  
11 1 Skookum J-30 59657 Larry Lepard SNSYC 145 1.28.55 1.26.55 0.18.05 11.00  
12 3 A cappella Columbia 36 68239 Lawrence Van Beek SNSYC 195 1.38.55 1.29.55 0.22.46 12.00  
13 2 Capricious Capri 25 59808 David Brooks RVYC 186 1.45.17 1.36.56 0.30.05 13.00  
14 1 Sante Swan 36 54267 Gisele MacMillan SNSYC 141 1.54.16 1.52.22 0.43.52 14.00  
15 1 Gypsy Dream Bristol 41.1 74 Hugh Waller SNSYC 156 AVG     14.67  


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.snsyc.ca/
fleet_captain@snsyc.ca