|
SIDNEY NORTH SAANICH YACHT CLUB | |
| Sidney B.C. |
RTBA#6
| Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB A#1 | RTBA#3 | RTBA#4 | RTBA#5 | RTBA#6 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
| 1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 1.00 | 1.00 | 1.00 | AVG(2) | 5.00 | ||
| 2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.00 | AVG(3) | 3.00 | 2.00 | 10.00 | ||
| 3 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 4.00 | 2.00 | 4.00 | 1.00 | 11.00 | ||
| 4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | AVG(3.75) | 3.00 | 4.00 | 1.00 | 11.75 | ||
| 5 | 1 | Changes | Capo 26 | 14862 | Marc Pettigrew | SNSYC | 171 | 2.00 | DNC(8) | 2.00 | 4.00 | 16.00 | ||
| 6 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 3.00 | 6.00 | 6.00 | 3.00 | 18.00 | ||
| 7 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 7.00 | 3.00 | 8.00 | 5.00 | 23.00 | ||
| 8 | 1 | The Kid | Bavaria 40 | 40 | Rolf Oetter | SNSYC | 78 | 5.00 | 8.00 | 6.00 | DNC(8) | 27.00 | ||
| 9 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 9.00 | DNC(8) | 7.00 | DNC(8) | 32.00 | ||
| 10 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | DNF(10) | 5.00 | DNC(10) | DNC(8) | 33.00 | ||
| 11 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | DNF(10) | DNC(8) | AVG(9.25) | DNC(8) | 35.25 | ||
| 12 | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 120 | DNF(10) | DNC(8) | DNC(10) | DNC(8) | 36.00 | ||
| 2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
| 1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 2.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||
| 2 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 1.00 | 1.00 | 3.00 | DNC(4) | 9.00 | ||
| 3 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 213 | 3.00 | 2.00 | 2.00 | DNC(4) | 11.00 | ||
| 4 | 2 | Imagine | Capri 25 | 77491 | Koit Teng | SNSYC | 186 | 2.00 | 3.00 | DNC(4) | DNC(4) | 13.00 | ||
| 5 | 2 | Capricious | Capri 25 | 59808 | Jason Demmy | RVYC | 186 | DNC(5) | DNC(4) | 4.00 | 2.00 | 15.00 | ||
| 3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||||
| 1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | ||
| 2 | 3 | A cappella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | DNC(4) | DNC(3) | 2.00 | 2.00 | 11.00 | ||
| 3 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 2.00 | 2.00 | DNC(3) | DNC(4) | 11.00 | ||
| 4 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 234 | AVG(3.75) | DNC(3) | DNC(4) | DNC(4) | 14.75 | ||
| Not Reg Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | ||||||||||||||
Radio Flyer R/C
RTBA#6
Date: June 16 2010 Published start: 18.35 Course: 88 Wind strength: 12 Wind direction: se
| Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet | ||||||||||||
| 1 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 0:59:58 | 1:00:20 | 0:00:00 | 1.00 | |
| 2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | AVG | 2.00 | |||
| 2 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0:57:08 | 1:04:22 | 0:03:35 | 2.00 | |
| 4 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1:08:29 | 1:05:51 | 0:05:44 | 3.00 | |
| 5 | 1 | Changes | Capo 26 | 14862 | Marc Pettigrew | SNSYC | 171 | 1:10:46 | 1:06:34 | 0:06:38 | 4.00 | |
| 6 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 1:10:17 | 1:09:07 | 0:08:56 | 5.00 | |
| 7 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | RAF | 7.00 | |||
| 2 Fleet | ||||||||||||
| 1 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1:12:18 | 1:03:05 | 0:00:00 | 1.00 | |
| 2 | 2 | Capricious | Capri 25 | 59808 | Jason Demmy | RVYC | 186 | 1:16:02 | 1:10:00 | 0:07:31 | 2.00 | |
| 3 Fleet | ||||||||||||
| 1 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 1:10:20 | 1:03:40 | 0:00:00 | 1.00 | |
| 2 | 3 | A cappella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | 1.11.14 | 1.04.45 | 0.01.12 | 2.00 | |
| Not Reg Fleet | ||||||||||||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |