![]() |
SIDNEY NORTH SAANICH YACHT CLUB | ![]() |
Sidney B.C. |
RTBA#6
Sailed: 5 Discards: 1 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | RTB A#1 | RTBA#3 | RTBA#4 | RTBA#5 | RTBA#6 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | 1.00 | 1.00 | 1.00 | AVG(2) | 5.00 | ||
2 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 5.00 | 2.00 | 4.00 | 1.00 | 12.00 | ||
3 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 2.00 | AVG(4.5) | 3.00 | 4.00 | 13.50 | ||
4 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | AVG(5) | 4.00 | 4.00 | 1.00 | 14.00 | ||
5 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 5.00 | 5.00 | 7.00 | 2.00 | 19.00 | ||
6 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 4.00 | 6.00 | 6.00 | 3.00 | 19.00 | ||
7 | 1 | Changes | Capo 26 | 14862 | Marc Pettigrew | SNSYC | 171 | 3.00 | DNC(11) | 2.00 | 7.00 | 23.00 | ||
8 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 3.00 | 10.00 | 8.00 | 6.00 | 27.00 | ||
9 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | SNSYC | 264 | 7.00 | 2.00 | DNC(11) | 10.00 | 30.00 | ||
10 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 12.00 | 3.00 | 14.00 | 8.00 | 37.00 | ||
11 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | SNSYC | 213 | 10.00 | 6.00 | 9.00 | DNC(12) | 37.00 | ||
12 | 3 | Bel Esprit | Hunter 31 | 831 | Rick Wunderlich | SNSYC | 201 | 8.00 | 7.00 | DNC(11) | DNC(12) | 38.00 | ||
13 | 1 | The Kid | Bavaria 40 | 40 | Rolf Oetter | SNSYC | 78 | 6.00 | 13.00 | 9.00 | DNC(12) | 40.00 | ||
14 | 2 | Imagine | Capri 25 | 77491 | Koit Teng | SNSYC | 186 | 9.00 | 11.00 | DNC(11) | DNC(12) | 43.00 | ||
15 | 3 | A cappella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | DNC(16) | DNC(11) | 12.00 | 5.00 | 44.00 | ||
16 | 1 | Skookum | J-30 | 59657 | Larry Lepard | SNSYC | 145 | 14.00 | DNC(11) | 11.00 | DNC(12) | 48.00 | ||
17 | 2 | Capricious | Capri 25 | 59808 | Jason Demmy | RVYC | 186 | DNC(16) | DNC(11) | 13.00 | 9.00 | 49.00 | ||
18 | 1 | Blackout | Santana 30/30 | 69190 | Paul Gibson | RVYC | 129 | DNC(16) | 8.00 | DNC(16) | DNC(12) | 52.00 | ||
19 | 1 | Gypsy Dream | Bristol 41.1 | 74 | Hugh Waller | SNSYC | 156 | DNC(16) | DNC(11) | AVG(14) | DNC(12) | 53.00 | ||
20 | 3 | Flashpoint | Newport 27 | 2 | Sigi Gudavicius | SNSYC | 234 | AVG(14) | DNC(11) | DNC(16) | DNC(12) | 53.00 | ||
21 | 1 | ExAltona | X102 | 69301 | Andreas Rosenberger | SNSYC | 120 | DNC(16) | DNC(11) | DNC(16) | DNC(12) | 55.00 |
Radio Flyer R/C
RTBA#6
Date: June 16 2010 Published start: 18.35 Course: 88 Wind strength: 12 Wind direction: se
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Border Reiver | Hotfoot 31 | 29929 | Steve Lipscomb | SNSYC | 126 | 0:59:58 | 1:00:20 | 0:00:00 | 1.00 | |
2 | 1 | Radio Flyer | XHotfoot 27 | Can 27 | Mike Woodward | SNSYC | 129 | AVG | 2.00 | |||
2 | 2 | Prairie Sun | Sun 27 | 74418 | John Windas | SNSYC | 225 | 1:12:18 | 1:03:05 | 0:03:09 | 2.00 | |
4 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | SNSYC | 198 | 1:10:20 | 1:03:40 | 0:03:41 | 3.00 | |
5 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | SNSYC | 57 | 0:57:08 | 1:04:22 | 0:03:35 | 4.00 | |
6 | 3 | A cappella | Columbia 36 | 68239 | Lawrence Van Beek | SNSYC | 195 | 1.11.14 | 1.04.45 | 0.04.52 | 5.00 | |
7 | 1 | Radiant Heat | J-30 | 67901 | Tony Brogan | SNSYC | 156 | 1:08:29 | 1:05:51 | 0:05:44 | 6.00 | |
8 | 1 | Changes | Capo 26 | 14862 | Marc Pettigrew | SNSYC | 171 | 1:10:46 | 1:06:34 | 0:06:38 | 7.00 | |
9 | 1 | Sante | Swan 36 | 54267 | Gisele MacMillan | SNSYC | 141 | 1:10:17 | 1:09:07 | 0:08:56 | 8.00 | |
10 | 2 | Capricious | Capri 25 | 59808 | Jason Demmy | RVYC | 186 | 1:16:02 | 1:10:00 | 0:10:30 | 9.00 | |
11 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | SNSYC | 129 | RAF | 11.00 | |||
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.snsyc.ca/ fleet_captain@snsyc.ca |